Cost of the Revised Northern Food Basket in 2021-2022
Table of contents
Overview
The tables below show the cost of the Revised Northern Food Basket (RNFB) in communities eligible for the Nutrition North Canada (NNC) program. The amounts are estimates of what it cost to feed a family of 4 a healthy diet for 1 week.
The effects of the COVID-19 pandemic continued to impact northern food supply chains throughout the 2021–22 fiscal year. Communities experienced ongoing challenges related to transportation disruptions, staffing shortages, supply chain instability, and elevated operational costs. These factors contributed to sustained volatility in food pricing and availability.
To support comparison and trend analysis, this report includes tables showing the cost of the Revised Northern Food Basket (RNFB) in March 2011—under the former Food Mail Program—alongside data from the most recently completed fiscal year. Quarterly data for 2021–22 are also provided to facilitate monitoring of price trends over time. Notably, the RNFB cost reported for each quarter reflects the basket price in the last month of the quarter, rather than an average across all three months.
In communities eligible for the full retail subsidy under Nutrition North Canada, the average cost of the RNFB in March 2022 was $31.37 (7.40%) higher than in March 2021. In comparison, Statistics Canada reported an 8.65% increase in food prices purchased from stores elsewhere in Canada over the same period, and a 27% increase since 2011, the year the Nutrition North Canada program was launched.
Between March 2021 and March 2022, the RNFB cost declined in five communities across Manitoba, Newfoundland and Labrador, and Quebec regions. Overall, 50 out of 79 eligible communities with reported RNFB costs in 2021–22 experienced a lower year-over-year growth in basket cost than the national Consumer Price Index (CPI) of 8.66% for food purchased from stores.
Cost of the Revised Northern Food Basket in 2021 to 2022
The cost of the basket was calculated with price data provided by the following retailers:
- Fédération des coopératives du Nouveau-Québec
- North West Company
- Stanton Group Ltd.
Notes:
- The cost of the Revised Northern Food Basket (RNFB) is calculated using food price data submitted by retailers registered with the Nutrition North Canada (NNC) program that operate physical stores in eligible communities.
- In communities where multiple registered retailers operate, the RNFB cost is reported as the average of the basket costs from each retailer.
- RNFB costs are not reported for communities where:
- No local retailers are registered with the NNC program, and stores access the subsidy through eligible suppliers.
- Price data provided could not be used consistently or accurately to calculate the RNFB cost.
- The community is classified as seasonal, and price data is only available during limited periods of the year.
- Price data from Arctic Co-operatives Ltd. Co-op stores in Nunavut and Northwest Territories have been excluded to ensure consistency with previous reporting periods.
- RNFB costs for Ulukhaktok and Paulatuk communities in March 2021 have been updated to reflect revised calculations. The previously reported RNFB costs, which included data from Stanton Group Ltd., have been removed after it was confirmed that Stanton Group Ltd. does not operate a physical store in those two communities.
- RNFB cost is not available for Quebec North Shore Communities as these communities are eligible only for a limited period each year, when marine transportation services are not available.
- Due to data availability, RNFB costs were calculated and reported for 79 communities during the 2021–22 fiscal year.
- "n/a" (not available) is used where RNFB cost data could not be calculated or reported.
Average
| Communities eligible for a full subsidy | Cost of the Revised Northern Food Basket ($) | Difference between March 2011 and March 2022 | Difference between March 2021 and March 2022 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| March 2011 |
March 2021 |
June 2021 |
Sept 2021 |
Dec 2021 |
March 2022 |
$ | % | $ | % | |
| Average | 426.48 | 419.99 | 420.05 | 424.83 | 434.03 | 451.36 | 31.11 | 7.78% | 31.37 | 7.40% |
Alberta
| Communities eligible for a full subsidy | Cost of the Revised Northern Food Basket ($) | Difference between March 2011 and March 2022 | Difference between March 2021 and March 2022 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| March 2011 |
March 2021 |
June 2021 |
Sept 2021 |
Dec 2021 |
March 2022 |
$ | % | $ | % | |
| Fort Chipewyan | not available | 366.91 | 349.21 | 357.17 | 372.49 | 389.93 | not available | not available | 23.02 | 6.27 |
Manitoba
| Communities eligible for a full subsidy | Cost of the Revised Northern Food Basket ($) | Difference between March 2011 and March 2022 | Difference between March 2021 and March 2022 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| March 2011 |
March 2021 |
June 2021 |
Sept 2021 |
Dec 2021 |
March 2022 |
$ | % | $ | % | |
| Brochet | not available | 426.33 | 401.62 | 400.05 | 408.59 | 423.01 | not available | not available | -3.32 | -0.78% |
| Gods Lake Narrows | 375.58 | 408.53 | 424.88 | 422.71 | 441.58 | 465.57 | 89.99 | 23.96% | 57.04 | 13.96% |
| Granville Lake | not available | not available | not available | not available | not available | not available | not available | not available | not available | not available |
| Gods River | 387.49 | 386.79 | 410.22 | 409.67 | 426.96 | 435.84 | 48.35 | 12.48% | 49.05 | 12.68% |
| Island Lake (Garden Hill) | 413.70 | 412.89 | 378.52 | 390.53 | 393.36 | 416.17 | 2.47 | 0.60% | 3.28 | 0.79% |
| Lac Brochet | 420.37 | 432.19 | 427.08 | 423.15 | 441.71 | 461.82 | 41.45 | 9.86% | 29.63 | 6.86% |
| Little Grand Rapids | 410.72 | 372.07 | 372.58 | 364.85 | 378.48 | 398.99 | -11.73 | -2.86% | 26.92 | 7.24% |
| Negginan (Poplar River) | 414.50 | 394.55 | 397.33 | 414.45 | 416.74 | 444.96 | 30.46 | 7.35% | 50.41 | 12.78% |
| Oxford House | 372.03 | 382.36 | 371.00 | 366.96 | 384.15 | 398.35 | 26.32 | 7.07% | 15.99 | 4.18% |
| Pauingassi | not available | 400.74 | 375.59 | 372.72 | 406.65 | 408.52 | not available | not available | 7.78 | 1.94% |
| Red Sucker Lake | 437.62 | 414.83 | 379.65 | 388.94 | 416.72 | 414.67 | -22.95 | -5.24% | -0.16 | -0.04% |
| Shamattawa | not available | 423.56 | 435.50 | 442.96 | 453.76 | 466.53 | not available | not available | 42.97 | 10.14% |
| St. Theresa Point | 406.53 | 421.10 | 391.06 | 411.42 | 421.15 | 463.15 | 56.62 | 13.93% | 42.05 | 9.99% |
| Tadoule Lake | not available | 427.62 | 430.95 | 447.89 | 455.41 | 454.17 | not available | not available | 26.55 | 6.21% |
| Waasagomach | 419.49 | 403.97 | 399.45 | 411.71 | 424.38 | 423.96 | 4.47 | 1.07% | 19.99 | 4.95% |
| York Landing | not available | 403.65 | 388.44 | 400.46 | 403.04 | 416.25 | not available | not available | 12.60 | 3.12% |
Newfoundland and Labrador
| Communities eligible for a full subsidy | Cost of the Revised Northern Food Basket ($) | Difference between March 2011 and March 2022 | Difference between March 2021 and March 2022 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| March 2011 |
March 2021 |
June 2021 |
Sept 2021 |
Dec 2021 |
March 2022 |
$ | % | $ | % | |
| Hopedale | 353.96 | not available | not available | not available | not available | not available | not available | not available | not available | not available |
| Makkovik | 311.75 | not available | not available | not available | not available | not available | not available | not available | not available | not available |
| Nain | 310.78 | 503.08 | 462.24 | 487.43 | 461.50 | 489.19 | 178.41 | 57.41% | -13.89 | -2.76% |
| Natuashish | not available | not available | not available | not available | not available | not available | not available | not available | not available | not available |
| Postville | not available | not available | not available | not available | not available | not available | not available | not available | not available | not available |
| Rigolet | not available | 422.36 | 422.35 | 430.98 | 464.20 | 455.96 | not available | not available | 33.60 | 7.96% |
| Black Tickle | not available | not available | not available | not available | not available | not available | not available | not available | not available | not available |
Northwest Territories
Beaufort-Delta
| Communities eligible for a full subsidy | Cost of the Revised Northern Food Basket ($) | Difference between March 2011 and March 2022 | Difference between March 2021 and March 2022 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| March 2011 |
March 2021 |
June 2021 |
Sept 2021 |
Dec 2021 |
March 2022 |
$ | % | $ | % | |
| Aklavik | 450.35 | 416.36 | 416.99 | 418.17 | 411.87 | 429.13 | -21.22 | -4.71% | 12.77 | 3.07% |
| Fort McPherson | not available | not available | not available | not available | not available | not available | not available | not available | not available | not available |
| Inuvik | not available | not available | not available | not available | not available | not available | not available | not available | not available | not available |
| Paulatuk | 489.38 | 486.49 | 494.55 | 512.67 | 513.67 | 538.83 | 49.45 | 10.10% | 52.34 | 10.76% |
| Tsiigehtchic | not available | not available | not available | not available | not available | not available | not available | not available | not available | not available |
| Sachs Harbour | not available | not available | not available | not available | not available | not available | not available | not available | not available | not available |
| Tuktoyaktuk | not available | not available | not available | not available | not available | not available | not available | not available | not available | not available |
| Ulukhaktok (Holman) | 468.35 | 450.75 | 442.47 | 442.70 | 455.99 | 485.10 | 16.75 | 3.58% | 34.35 | 7.62% |
Great Slave Lake
| Communities eligible for a full subsidy | Cost of the Revised Northern Food Basket ($) | Difference between March 2011 and March 2022 | Difference between March 2021 and March 2022 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| March 2011 |
March 2021 |
June 2021 |
Sept 2021 |
Dec 2021 |
March 2022 |
$ | % | $ | % | |
| Gamètì (Rae Lakes) | not available | not available | not available | not available | not available | not available | not available | not available | not available | not available |
| Lutsel K'e | not available | not available | not available | not available | not available | not available | not available | not available | not available | not available |
| Wekweètì (Snare Lake) | not available | not available | not available | not available | not available | not available | not available | not available | not available | not available |
| Whatì | not available | not available | not available | not available | not available | not available | not available | not available | not available | not available |
Deh Cho
| Communities eligible for a full subsidy | Cost of the Revised Northern Food Basket ($) | Difference between March 2011 and March 2022 | Difference between March 2021 and March 2022 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| March 2011 |
March 2021 |
June 2021 |
Sept 2021 |
Dec 2021 |
March 2022 |
$ | % | $ | % | |
| Nahanni Butte | not available | not available | not available | not available | not available | not available | not available | not available | not available | not available |
| Fort Simpson | not available | not available | not available | not available | not available | not available | not available | not available | not available | not available |
| Sambaa K'e (Trout Lake) | not available | not available | not available | not available | not available | not available | not available | not available | not available | not available |
| Wrigley | not available | not available | not available | not available | not available | not available | not available | not available | not available | not available |
Sahtu
| Communities eligible for a full subsidy | Cost of the Revised Northern Food Basket ($) | Difference between March 2011 and March 2022 | Difference between March 2021 and March 2022 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| March 2011 |
March 2021 |
June 2021 |
Sept 2021 |
Dec 2021 |
March 2022 |
$ | % | $ | % | |
| Colville Lake | not available | not available | not available | not available | not available | not available | not available | not available | not available | not available |
| Délîne | 449.99 | 418.59 | 424.95 | 430.57 | 441.68 | 462.48 | 12.49 | 2.78% | 43.89 | 10.49% |
| Norman Wells | 394.95 | 486.56 | 485.94 | 499.05 | 502.87 | 541.11 | 146.16 | 37.01% | 54.55 | 11.21% |
| Fort Good Hope | 463.96 | 427.66 | 459.56 | 462.15 | 472.82 | 507.58 | 43.62 | 9.40% | 79.92 | 18.69% |
| Tulita | 437.49 | 453.76 | 481.07 | 504.58 | 533.68 | 534.70 | 97.21 | 22.22% | 80.94 | 17.84% |
Nunavut
Baffin
| Communities eligible for a full subsidy | Cost of the Revised Northern Food Basket ($) | Difference between March 2011 and March 2022 | Difference between March 2021 and March 2022 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| March 2011 |
March 2021 |
June 2021 |
Sept 2021 |
Dec 2021 |
March 2022 |
$ | % | $ | % | |
| Arctic Bay | 494.97 | 421.32 | 409.10 | 418.14 | 444.02 | 473.72 | -21.25 | -4.29% | 52.40 | 12.44% |
| Cape Dorset | 469.20 | 464.28 | 464.47 | 464.99 | 466.42 | 516.58 | 47.38 | 10.10% | 52.30 | 11.26% |
| Clyde River | 467.42 | 450.63 | 445.12 | 475.97 | 470.21 | 494.07 | 26.65 | 5.70% | 43.44 | 9.64% |
| Grise Fiord | not available | not available | not available | not available | not available | not available | not available | not available | not available | not available |
| Hall Beach | 448.48 | 408.57 | 425.95 | 434.00 | 443.62 | 458.00 | 9.52 | 2.12% | 49.43 | 12.10% |
| Igloolik | 459.43 | 420.71 | 413.38 | 410.49 | 434.52 | 447.41 | -12.02 | -2.62% | 26.70 | 6.35% |
| Iqaluit | 429.15 | 442.01 | 433.51 | 435.14 | 439.72 | 458.22 | 29.08 | 6.78% | 16.21 | 3.67% |
| Kimmirut | 467.83 | 418.45 | 429.15 | 434.74 | 430.24 | 447.53 | -20.30 | -4.34% | 29.08 | 6.95% |
| Pangnirtung | 506.79 | 475.71 | 468.25 | 473.14 | 481.64 | 499.40 | -7.39 | -1.46% | 23.69 | 4.98% |
| Pond Inlet | 454.43 | 428.77 | 419.22 | 424.03 | 440.09 | 481.80 | 27.37 | 6.02% | 53.03 | 12.37% |
| Qikiqtarjuaq | 451.23 | 426.03 | 449.98 | 454.29 | 459.57 | 476.34 | 25.11 | 5.56% | 50.31 | 11.81% |
| Resolute | not available | not available | not available | not available | not available | not available | not available | not available | not available | not available |
| Sanikiluaq | 439.83 | 458.83 | 475.81 | 466.47 | 471.92 | 491.35 | 51.52 | 11.71% | 32.52 | 7.09% |
Kitikmeot
| Communities eligible for a full subsidy | Cost of the Revised Northern Food Basket ($) | Difference between March 2011 and March 2022 | Difference between March 2021 and March 2022 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| March 2011 |
March 2021 |
June 2021 |
Sept 2021 |
Dec 2021 |
March 2022 |
$ | % | $ | % | |
| Cambridge Bay | 439.94 | 409.97 | 417.42 | 407.76 | 410.61 | 461.72 | 21.78 | 4.95% | 51.75 | 12.62% |
| Gjoa Haven | 463.09 | 459.86 | 482.92 | 491.14 | 499.16 | 519.05 | 55.96 | 12.08% | 59.19 | 12.87% |
| Kugaaruk | not available | not available | not available | not available | not available | not available | not available | not available | not available | not available |
| Kugluktuk | 492.47 | 404.40 | 419.60 | 429.89 | 454.03 | 472.35 | -20.12 | -4.09% | 67.95 | 16.80% |
| Taloyoak | 483.52 | 468.86 | 507.26 | 495.50 | 508.63 | 530.97 | 47.45 | 9.81% | 62.11 | 13.25% |
Kivalliq
| Communities eligible for a full subsidy | Cost of the Revised Northern Food Basket ($) | Difference between March 2011 and March 2022 | Difference between March 2021 and March 2022 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| March 2011 |
March 2021 |
June 2021 |
Sept 2021 |
Dec 2021 |
March 2022 |
$ | % | $ | % | |
| Arviat | 456.22 | 411.21 | 417.60 | 428.41 | 440.60 | 449.79 | -6.43 | -1.41% | 38.58 | 9.38% |
| Baker Lake | 443.53 | 408.77 | 420.89 | 414.86 | 440.85 | 456.99 | 13.46 | 3.03% | 48.22 | 11.80% |
| Coral Harbour | 465.72 | 473.54 | 522.79 | 516.65 | 514.49 | 565.02 | 99.30 | 21.32% | 91.48 | 19.32% |
| Chesterfield Inlet | 449.59 | 405.93 | 384.19 | 388.22 | 399.18 | 426.77 | -22.82 | -5.08% | 20.84 | 5.13% |
| Naujaat (Repulse Bay) | 448.65 | 453.02 | 443.58 | 468.81 | 481.63 | 522.54 | 73.89 | 16.47% | 69.52 | 15.35% |
| Rankin Inlet | 421.68 | 412.42 | 417.42 | 403.29 | 414.72 | 433.29 | 11.61 | 2.75% | 20.87 | 5.06% |
| Whale Cove | not available | not available | not available | not available | not available | not available | not available | not available | not available | not available |
Ontario
| Communities eligible for a full subsidy | Cost of the Revised Northern Food Basket ($) | Difference between March 2011 and March 2022 | Difference between March 2021 and March 2022 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| March 2011 |
March 2021 |
June 2021 |
Sept 2021 |
Dec 2021 |
March 2022 |
$ | % | $ | % | |
| Angling Lake | not available | not available | not available | not available | not available | not available | not available | not available | not available | not available |
| Attawapiskat | 460.05 | 450.23 | 451.55 | 460.21 | 465.62 | 459.87 | -0.18 | -0.04% | 9.64 | 2.14% |
| Bearskin Lake | 452.89 | 407.46 | 436.93 | 427.24 | 444.16 | 455.20 | 2.31 | 0.51% | 47.74 | 11.72% |
| Cat Lake | not available | 383.12 | 383.26 | 377.62 | 400.54 | 406.94 | not available | not available | 23.82 | 6.22% |
| Deer Lake | not available | 386.33 | 383.40 | 397.91 | 396.06 | 420.78 | not available | not available | 34.45 | 8.92% |
| Eabamet Lake (Fort Hope) | not available | not available | not available | not available | not available | not available | not available | not available | not available | not available |
| Big Trout Lake | not available | not available | not available | not available | not available | not available | not available | not available | not available | not available |
| Fort Albany | 452.89 | 427.75 | 407.15 | 412.41 | 428.33 | 438.07 | -14.82 | -3.27% | 10.32 | 2.41% |
| Favourable Lake (Sandy Lake) | not available | 368.58 | 362.50 | 358.56 | 378.78 | 407.71 | not available | not available | 39.13 | 10.62% |
| Fort Severn | 427.88 | 416.72 | 425.64 | 429.73 | 435.66 | 459.18 | 31.30 | 7.32% | 42.46 | 10.19% |
| Kashechewan | 452.23 | 438.51 | 422.26 | 435.72 | 443.85 | 462.09 | 9.86 | 2.18% | 23.58 | 5.38% |
| Keewaywin | not available | 443.56 | 438.89 | 440.29 | 449.41 | 469.90 | not available | not available | 26.34 | 5.94% |
| Kasabonika | not available | 418.97 | 423.98 | 412.58 | 433.91 | 443.65 | not available | not available | 24.68 | 5.89% |
| Kingfisher Lake | not available | not available | not available | not available | not available | not available | not available | not available | not available | not available |
| Lansdowne House | not available | 389.99 | 390.85 | 392.58 | 401.24 | 418.98 | not available | not available | 28.99 | 7.43% |
| Muskrat Dam | not available | not available | not available | not available | not available | not available | not available | not available | not available | not available |
| North Spirit Lake | not available | not available | not available | not available | not available | not available | not available | not available | not available | not available |
| Ogoki | not available | not available | not available | not available | not available | not available | not available | not available | not available | not available |
| Peawanuck | 436.96 | 461.39 | 493.80 | 497.89 | 505.56 | 522.40 | 85.44 | 19.55% | 61.01 | 13.22% |
| Pikangikum | not available | 375.98 | 354.85 | 365.52 | 380.02 | 396.15 | not available | not available | 20.17 | 5.36% |
| Poplar Hill | not available | 361.95 | 368.33 | 369.63 | 380.28 | 387.03 | not available | not available | 25.08 | 6.93% |
| Sachigo Lake | not available | 416.97 | 434.10 | 438.35 | 445.98 | 452.06 | not available | not available | 35.09 | 8.42% |
| Summer Beaver | not available | not available | not available | not available | not available | not available | not available | not available | not available | not available |
| Wawakapewin | not available | not available | not available | not available | not available | not available | not available | not available | not available | not available |
| Webequie | not available | 430.77 | 444.10 | 444.27 | 453.77 | 465.12 | not available | not available | 34.35 | 7.97% |
| Weagamow Lake | not available | 388.35 | 360.16 | 371.15 | 386.24 | 399.53 | not available | not available | 11.18 | 2.88% |
| Wunnummin Lake | not available | 408.69 | 390.49 | 394.92 | 403.81 | 421.52 | not available | not available | 12.83 | 3.14% |
Quebec
| Communities eligible for a full subsidy | Cost of the Revised Northern Food Basket ($) | Difference between March 2011 and March 2022 | Difference between March 2021 and March 2022 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| March 2011 |
March 2021 |
June 2021 |
Sept 2021 |
Dec 2021 |
March 2022 |
$ | % | $ | % | |
| Akulivik | 390.75 | 420.44 | 418.91 | 433.06 | 438.81 | 441.62 | 50.87 | 13.02% | 21.18 | 5.04% |
| Aupaluk | 367.82 | 386.53 | 396.04 | 402.41 | 388.62 | 402.41 | 34.59 | 9.40% | 15.88 | 4.11% |
| Inukjuak | 398.10 | 408.03 | 400.34 | 405.08 | 409.39 | 428.70 | 30.60 | 7.69% | 20.67 | 5.06% |
| Ivujivik | 367.82 | 393.21 | 387.63 | 399.17 | 392.59 | 399.17 | 31.35 | 8.52% | 5.96 | 1.52% |
| Kangiqsualujjuaq | 386.02 | 407.64 | 401.10 | 402.14 | 408.79 | 421.55 | 35.53 | 9.20% | 13.91 | 3.41% |
| Kangiqsujuaq | 381.18 | 442.80 | 438.61 | 447.46 | 438.68 | 459.94 | 78.75 | 20.66% | 17.13 | 3.87% |
| Kangirsuk | 399.34 | 411.23 | 419.78 | 421.95 | 431.26 | 436.38 | 37.05 | 9.28% | 25.15 | 6.12% |
| Kuujjuaq | 404.69 | 391.68 | 383.24 | 385.39 | 392.69 | 400.40 | -4.29 | -1.06% | 8.72 | 2.23% |
| Kuujjuarapik | 391.80 | 383.89 | 393.80 | 389.51 | 394.01 | 414.46 | 22.66 | 5.78% | 30.57 | 7.96% |
| Puvirnituq | 387.65 | 436.22 | 443.74 | 444.95 | 445.21 | 455.89 | 68.24 | 17.60% | 19.67 | 4.51% |
| Quaqtaq | 367.82 | 396.24 | 390.14 | 392.76 | 391.31 | 392.76 | 24.94 | 6.78% | -3.48 | -0.88% |
| Salluit | 388.48 | 438.01 | 431.35 | 437.08 | 433.86 | 448.53 | 60.05 | 15.46% | 10.52 | 2.40% |
| Tasiujaq | 367.82 | 394.85 | 390.47 | 401.73 | 396.03 | 401.73 | 33.91 | 9.22% | 6.88 | 1.74% |
| Umiujaq | 394.94 | 395.49 | 395.40 | 392.30 | 399.65 | 394.30 | -0.64 | -0.16% | -1.19 | -0.30% |
| Chevery | not available | not available | not available | not available | not available | not available | not available | not available | not available | not available |
| Gethsémani (La Romaine) | not available | not available | not available | not available | not available | not available | not available | not available | not available | not available |
| Harrington Harbour | not available | not available | not available | not available | not available | not available | not available | not available | not available | not available |
| La Tabatière | not available | not available | not available | not available | not available | not available | not available | not available | not available | not available |
| Mutton Bay | not available | not available | not available | not available | not available | not available | not available | not available | not available | not available |
| Port-Menier | not available | not available | not available | not available | not available | not available | not available | not available | not available | not available |
| Saint-Augustin / Pakuashipi | not available | not available | not available | not available | not available | not available | not available | not available | not available | not available |
| Tête-à-la-Baleine | not available | not available | not available | not available | not available | not available | not available | not available | not available | not available |
Saskatchewan
| Communities eligible for a full subsidy | Cost of the Revised Northern Food Basket ($) | Difference between March 2011 and March 2022 | Difference between March 2021 and March 2022 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| March 2011 |
March 2021 |
June 2021 |
Sept 2021 |
Dec 2021 |
March 2022 |
$ | % | $ | % | |
| Fond-du-Lac | not available | 430.31 | 430.23 | 429.81 | 445.35 | 464.24 | not available | not available | 33.93 | 7.89% |
| Uranium City | not available | not available | not available | not available | not available | not available | not available | not available | not available | not available |
| Wollaston Lake | not available | not available | not available | not available | not available | not available | not available | not available | not available | not available |
Yukon
| Communities eligible for a full subsidy | Cost of the Revised Northern Food Basket ($) | Difference between March 2011 and March 2022 | Difference between March 2021 and March 2022 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| March 2011 |
March 2021 |
June 2021 |
Sept 2021 |
Dec 2021 |
March 2022 |
$ | % | $ | % | |
| Old Crow | 505.06 | not available | not available | not available | not available | not available | not available | not available | not available | not available |