Support for traditional hunting and harvesting
How the Harvesters Support Grant works, eligible communities and funding streams.
On this page
What the Harvesters Support Grant is
The Harvesters Support Grant increases access to country foods by providing funding to support traditional hunting, harvesting and food sharing in isolated communities. The Harvesters Support Grant is a new addition to the Nutrition North Canada program. It was developed in direct collaboration with Indigenous partners and respects the inherent hunting and harvesting rights of Indigenous peoples in Canada.
The Harvesters Support Grant currently provides $40 million over 5 years, and $8 million per year in ongoing funding to Indigenous governments and organizations representing eligible communities.
How the grant works
Because each community has unique harvesting needs and priorities, the grant is designed to ensure that Indigenous governments and organizations can decide how best to support their own communities. Recipient organizations receive funding for communities in their region. Recipients can create programs or other ways to support the communities and harvesters they represent.
The grant supports a wide range of harvesting activities, including but not limited to:
- transportation and equipment like ATVs, boats and snowmobiles
- harvesting equipment
- safety and rescue equipment
- equipment maintenance and repair
- temporary harvesting shelter and outdoor clothing
- training, certification and education
- transfer of traditional knowledge, practices and techniques
- processing, food preparation and storage such as community freezers
- maintenance of harvesting sites
- innovation in harvesting
- community, research, culture and food sharing initiatives
Virtual chats
Who is eligible
To be eligible for the Harvesters Support Grant, a community must:
- lack year-round surface transportation (no permanent road, rail or marine access)
- be reliant on air transportation for more than 8 months each year
- meet the territorial or provincial definition of a northern community
- have an airport, post office, or grocery store
- have a year-round population according to the national census
Thirteen communities eligible for the retail subsidy are not reliant on air transportation for more than 8 months each year, and are not eligible for the Harvesters Support Grant as a result. These communities are on the Quebec North Shore and the Northwest Territories:
- Pakuashipi
- La Tabatière
- Mutton Bay
- Tête-à-la-Baleine
- Harrington Harbour
- Chevery
- La Romaine
- Port Menier
- Nahanni Butte
- Tsiigehtchic
- Fort McPherson
- Inuvik
- Tuktoyaktuk
Recipient organizations
Community | Recipient organization | Province or territory |
---|---|---|
Aklavik | Inuvialuit Regional Corporation | Northwest Territories |
Akulivik | Makivik Corporation | Quebec |
Angling Lake | Sioux Lookout Area Aboriginal Management Board | Ontario |
Arctic Bay | Nunavut Tunngavik Inc. | Nunavut |
Arviat | Nunavut Tunngavik Inc. | Nunavut |
Attawapiskat | Mushkegowuk Council | Ontario |
Aupaluk | Makivik Corporation | Quebec |
Baker Lake | Nunavut Tunngavik Inc. | Nunavut |
Bearskin Lake | Sioux Lookout Area Aboriginal Management Board | Ontario |
Big Trout Lake | Sioux Lookout Area Aboriginal Management Board | Ontario |
Black Tickle | NunatuKavut Community Council | Newfound land and Labrador |
Brochet | Manitoba Keewatinowi Okimakanak | Manitoba |
Cambridge Bay | Nunavut Tunngavik Inc. | Nunavut |
Cape Dorset | Nunavut Tunngavik Inc. | Nunavut |
Cat Lake | Sioux Lookout Area Aboriginal Management Board | Ontario |
Chesterfield Inlet | Nunavut Tunngavik Inc. | Nunavut |
Clyde River | Nunavut Tunngavik Inc. | Nunavut |
Colville Lake | Sahtu Secretariat Inc. | Northwest Territories |
Coral Harbour | Nunavut Tunngavik Inc. | Nunavut |
Deer Lake | Sioux Lookout Area Aboriginal Management Board | Ontario |
Délîne | Sahtu Secretariat Inc. | Northwest Territories |
Eabametoong First Nation (Fort Hope) | Kiikenomaga Kikenjigewen Employment and Training Services | Ontario |
Favourable Lake (Sandy Lake) | Sioux Lookout Area Aboriginal Management Board | Ontario |
Fond-du-Lac | Prince Albert Grand Council | Saskatchewan |
Fort Albany | Mushkegowuk Council | Ontario |
Fort Chipewyan | Athabasca Tribal Council | Alberta |
Fort Good Hope | Sahtu Secretariat Inc. | Northwest Territories |
Fort Severn | Sioux Lookout Area Aboriginal Management Board | Ontario |
Gamètì (Rae Lakes) | Tłı̨chǫ Government | Northwest Territories |
Gjoa Haven | Nunavut Tunngavik Inc. | Nunavut |
Gods Lake Narrows | Manitoba Keewatinowi Okimakanak | Manitoba |
Gods River | Manitoba Keewatinowi Okimakanak | Manitoba |
Granville Lake | Manitoba Keewatinowi Okimakanak | Manitoba |
Grise Fiord | Nunavut Tunngavik Inc. | Nunavut |
Hall Beach | Nunavut Tunngavik Inc. | Nunavut |
Hopedale | Nunatsiavut Government | Newfoundland and Labrador |
Igloolik | Nunavut Tunngavik Inc. | Nunavut |
Inukjuak | Makivik Corporation | Quebec |
Iqaluit | Nunavut Tunngavik Inc. | Nunavut |
Island Lake (Garden Hill) | Island Lake Tribal Council | Manitoba |
Ivujivik | Makivik Corporation | Quebec |
Kangiqsualujjuaq | Makivik Corporation | Quebec |
Kangiqsujuaq | Makivik Corporation | Quebec |
Kangirsuk | Makivik Corporation | Quebec |
Kasabonika | Sioux Lookout Area Aboriginal Management Board | Ontario |
Kashechewan | Mushkegowuk Council | Ontario |
Keewaywin | Sioux Lookout Area Aboriginal Management Board | Ontario |
Kimmirut | Nunavut Tunngavik Inc. | Nunavut |
Kingfisher Lake | Sioux Lookout Area Aboriginal Management Board | Ontario |
Kugaaruk | Nunavut Tunngavik Inc. | Nunavut |
Kugluktuk | Nunavut Tunngavik Inc. | Nunavut |
Kuujjuaq | Makivik Corporation | Quebec |
Kuujjuarapik | Makivik Corporation | Quebec |
Lac Brochet | Manitoba Keewatinowi Okimakanak | Manitoba |
Little Grand Rapids | South East Resource Development Corporation | Manitoba |
Łutsel K'e | Łutsel K'e Dene First Nation | Northwest Territories |
Makkovik | Nunatsiavut Government | Newfoundland and Labrador |
Marten Falls First Nation | Kiikenomaga Kikenjigewen Employment and Training Services | Ontario |
Muskrat Dam | Sioux Lookout Area Aboriginal Management Board | Ontario |
Nain | Nunatsiavut Government | Newfoundland and Labrador |
Natuashish | Innu Nation | Newfoundland and Labrador |
Naujaat (Repulse Bay) | Nunavut Tunngavik Inc. | Nunavut |
Negginan (Poplar River) | South East Resource Development Corporation | Manitoba |
Neskantaga First Nation (Lansdowne House) | Kiikenomaga Kikenjigewen Employment and Training Services | Ontario |
Nibinamik First Nation (Summer Beaver) | Kiikenomaga Kikenjigewen Employment and Training Services | Ontario |
Norman Wells | Sahtu Secretariat Inc. | Northwest Territories |
North Spirit Lake | Sioux Lookout Area Aboriginal Management Board | Ontario |
Old Crow | Vuntut Gwitchin First Nation | Yukon |
Oxford House | Manitoba Keewatinowi Okimakanak | Manitoba |
Pangnirtung | Nunavut Tunngavik Inc. | Nunavut |
Pauingassi | South East Resource Development Corporation | Manitoba |
Paulatuk | Inuvialuit Regional Corporation | Northwest Territories |
Peawanuck | Mushkegowuk Council | Ontario |
Pikangikum | Sioux Lookout Area Aboriginal Management Board | Ontario |
Pond Inlet | Nunavut Tunngavik Inc. | Nunavut |
Poplar Hill | Sioux Lookout Area Aboriginal Management Board | Ontario |
Postville | Nunatsiavut Government | Newfoundland and Labrador |
Puvirnituq | Makivik Corporation | Quebec |
Qikiqtarjuaq | Nunavut Tunngavik Inc. | Nunavut |
Quaqtaq | Makivik Corporation | Quebec |
Rankin Inlet | Nunavut Tunngavik Inc. | Nunavut |
Red Sucker Lake | Island Lake Tribal Council | Manitoba |
Resolute | Nunavut Tunngavik Inc. | Nunavut |
Rigolet | Nunatsiavut Government | Newfoundland and Labrador |
Sachigo Lake | Sioux Lookout Area Aboriginal Management Board | Ontario |
Sachs Harbour | Inuvialuit Regional Corporation | Northwest Territories |
Salluit | Makivik Corporation | Quebec |
Sambaa K'e | Sambaa K'e First Nation | Northwest Territories |
Sanikiluaq | Nunavut Tunngavik Inc. | Nunavut |
Shamattawa | Manitoba Keewatinowi Okimakanak | Manitoba |
St. Theresa Point | Island Lake Tribal Council | Manitoba |
Tadoule Lake | Manitoba Keewatinowi Okimakanak | Manitoba |
Taloyoak | Nunavut Tunngavik Inc. | Nunavut |
Tasiujaq | Makivik Corporation | Quebec |
Tulita | Sahtu Secretariat Inc. | Northwest Territories |
Ulukhaktok (Holman) | Inuvialuit Regional Corporation | Northwest Territories |
Umiujaq | Makivik Corporation | Quebec |
Uranium City | Prince Albert Grand Council | Saskatchewan |
Wasagamack | Island Lake Tribal Council | Manitoba |
Wawakapewin | Sioux Lookout Area Aboriginal Management Board | Ontario |
Weagamow Lake | Sioux Lookout Area Aboriginal Management Board | Ontario |
Webequie | Kiikenomaga Kikenjigewen Employment and Training Services | Ontario |
Wekweètì (Snare Lake) | Tłı̨chǫ Government | Northwest Territories |
Whatì | Tłı̨chǫ Government | Northwest Territories |
Whale Cove | Nunavut Tunngavik Inc. | Nunavut |
Wollaston Lake | Prince Albert Grand Council | Saskatchewan |
Wunnummin Lake | Sioux Lookout Area Aboriginal Management Board | Ontario |
York Landing | Manitoba Keewatinowi Okimakanak | Manitoba |
Additional recipient organizations serving communities marked "pending" are in the process of submitting proposals.
Funding per organization
There are 2 streams of funding available to recipient organizations.
Stream 1: Land claim organization and self-government
For communities with settled land claims, grant funding is provided to land claim or self-government organizations. These organizations are accountable to their own citizens for how they use and allocate the funding.
Stream 2: Communities
For communities without a settled land claim, a call for proposals was issued to Indigenous organizations representing eligible communities. The proposals were developed in partnership with the communities and described their harvesting needs and objectives.
These recipient organizations received funding for the 2021 to 2022 fiscal year.
Stream 1: Land claim organization and self-government recipient organizations
Tlicho Government
Length of agreement: 5 years
Total funding: $503,995
Sahtu Secretariat Inc.
Length of agreement: 5 years
Total funding: $772,485
Vuntut Gwitchin (Old Crow)
Length of agreement: 5 years
Total funding: $277,275
NunatuKavut Community Council
Length of agreement: 4 years
Total funding: $112,000
Inuvialuit Regional Corporation
Length of agreement: 5 years
Total funding: $3,435,000
Nunavut Tunngavik Incorporated
Length of agreement: 5 years
Total funding: $14,885,000
Makivik Corporation
Length of agreement: 5 years
Total funding: $7,156,250
Nunatsiavut Government
Length of agreement: 5 years
Total funding: $3,148,750
Stream 2: Communities recipient organizations
Sioux Lookout Area Aboriginal Management Board
Length of agreement: 3 years
Total funding: $1,943,906
Manitoba Keewatinowi Okimakanak
Length of agreement: 3 years
Total funding: $1,056,983
Island Lake Tribal Council
Length of agreement: 2 years
Total funding: $401,880
Southeast Resource Development Council Corporation
Length of agreement: 3 years
Total funding: $414,070
Mushkegowuk Tribal Council
Length of agreement: 3 years
Total funding: $569,873
Sambaa K'e First Nation (Trout Lake)
Length of agreement: 3 years
Total funding: $126,197
Lutsel K'e First Nation
Length of agreement: 3 years
Total funding: $126,197
Prince Albert Grand Council
Length of agreement: 3 years
Total funding: $241,498
Kiikenomaga Kikenjigewen
Employment and Training Services
Length of the Agreement: 3 years
Total funding: $629,871
Athabasca Tribal Council
Length of Agreement: 2 years
Total Funding: $133,195
Innu Nation
Length of Agreement: 1 year
Total Funding: $60,000
Contact information
If you live in an eligible community, the best way to learn more is to contact your local community leadership.
- If your community does not have a settled land claim or self-government agreement, contact your local band council or other leadership office
- If your community has a settled land claim or self-government agreement, you can contact hunters and trappers organizations, land claim organizations or regional governments directly
For other questions about the Harvesters Support Grant, email aadnc.nutritionnordcanada-nutritionnorthcanada.aandc@canada.ca.