2018-2019: Full Fiscal Year

Table of contents

Overview

Data by Subsidy Level

This chart shows what percentage of total payments split between the 4 different subsidy levels available between April 1, 2018 and March 31, 2019.

Data by Subsidy Level
Text alternative for the total amount of subsidy spending between April 1, 2018 and March 31, 2019 by subsidy level

The pie graph breaks down the total amount of subsidy spending between April 1, 2018 and March 31, 2019, by subsidy level, as follows:

  • 1 — High: 88%
  • 2 — Low: 7%
  • 7 — Targeted: 5%
  • 5 — Country Food: 0%

Data by product category

This table shows the amount of subsidy that was distributed by product category between April 1, 2018 and March 31, 2019, and the weight of the products that were subsidized during this period. Product categories are listed in descending order based on the amount of subsidy; the category that received the highest amount of subsidy is listed first, followed by the category that received the second highest amount of subsidy, and so on.

Product category $ subsidy % total $ kg of food % total kg
Fruit and vegetables (fresh and frozen) 25,182,688 32% 8,872,613 29%
Milk (fresh, UHT and canned evaporated) 13,386,847 17% 4,898,163 16%
Meat, poultry and fish (fresh and frozen) 12,610,113 16% 4,823,899 16%
Bread and bread products, cereals, crackers, flour and plain fresh and frozen pasta. 8,658,780 11% 3,493,962 11%
Cheese, yogourt and other dairy products 6,133,015 8% 2,600,486 9%
Unsweetened juice 3,749,551 5% 1,692,297 6%
Eggs and egg substitutes 3,633,737 5% 1,447,920 5%
Combination foods (fresh and frozen) 1,778,236 2% 1,208,786 4%
Infant formula and foods prepared specifically for infants 1,292,760 2% 455,061 1%
Cooking oils, margarine, lard, shortening, butter, mayonnaise and salad dressing 959,188 1% 788,609 3%
Nuts, seeds, peanut butter and other nut butters, tofu and other meat alternatives 374,136 0% 134,505 0%
Eligible only for the community of Old Crow (Yukon) and Churchill (Manitoba) 33,994 0% 34,799 0%
Non-prescription drugs 25,354 0% 21,017 0%
Country Food 1,563 0% 2,190 0%
Personal Hygiene Products 403 0% 91 0%
Total 77,820,365 100% 30,474,397 100%
Note: Numbers may not add up due to rounding.

This chart shows what percentage of the total subsidy transfer between April 1, 2018 and March 31, 2019 was applied to specific product categories. Because non-prescription drugs and country foods shipped from registered northern processing plants received less than 1% of the subsidy transfer these categories are not shown in the chart. The chart is based on data in the table above.

Text alternative for the total amount of subsidy spending between April 1, 2018 and March 31, 2019

The pie graph breaks down the total amount of subsidy spending between April 1, 2018 and March 31, 2019, by categories of eligible products as follows:

  • Perishable fruits and vegetables including juice: 37%
  • Milk and other perishable dairy products: 25%
  • Perishable meat and alternatives: 21%
  • Bread, cereal and other perishable grain products: 11%
  • Perishable combination foods: 2%
  • Infant formula and infant foods: 2%
  • Margarine, oil and other fats: 1%
  • Other:
    • Non-prescription drugs: 0%
    • Eligible only for the community of Old Crow (Yukon) and Churchill (Manitoba): 0%
    • Country Food: 0%
    • Personal Hygiene Products: 0%

Data by province or territory and region

This table shows the amount of subsidy that was distributed by province or territory and region between April 1, 2018 and March 31, 2019, and the product quantities that were subsidized during this period. Within a province or territory, regions are listed in descending order based on the amount of subsidy; the region that received the highest amount of subsidy is listed first, followed by the region that received the second highest amount of subsidy, and so on. Numbers in the table are preliminary. Values are subject to change.

Province / territory Region $ subsidy % total $ kg % total kg
Nunavut Baffin 26,483,232 34.0% 6,871,473 23%
Kivalliq 8,200,293 10.5% 3,253,199 11%
Kitikmeot 4,967,791 6.4% 1,917,730 6%
Nunavut Total 39,651,316 51.0% 12,042,402 40%
Quebec Nunavik (Northern Quebec) 16,986,603 21.8% 5,111,479 17%
Quebec North Shore* 345,409 0.4% 142,824 0%
Quebec Total 17,332,012 22.3% 5,254,302 17%
Ontario Ontario Total 7,777,895 10.0% 5,585,217 18%
Manitoba Manitoba Total 6,741,598 8.6% 4,810,090 16%
Northwest Territories Sahtu 1,908,224 2.5% 752,613 2%
Beaufort-Delta 1,250,892 1.6% 355,967 1%
Great Slave Lake 692,217 0.9% 255,704 1%
Northerwest Territories Total 3,851,345 5.0% 1,364,290 4%
Newfoundland and Labrador Newfoundland & Labrador Total 1,433,792 1.8% 758,488 2%
Saskatchewan Saskatchewan Total 427,690 0.5% 288,877 1%
Alberta Alberta Total 423,733 0.5% 289,730 1%
Yukon Yukon Total 180,985 0.2% 81,001 0%
Total 77,820,365 100.0% 30,474,397 100%

* Quebec North Shore communities are eligible for a subsidy from Nutrition North Canada during the months when there is no marine service to these communities (generally from January to March).

Note: Numbers may not add up due to rounding.

This chart shows weight shipped and subsidy payments for each province and territory, split between the 4 subsidy levels available between April 1, 2018 and March 31, 2019. This graph is based on the table Above.

Weight and subsidy for each province and territory, split between the 4 subsidy levels:
Text alternative for the weight and subsidy for each province and territory, split between the 4 subsidy levels

The chart breaks down the total amount of subsidy spending and weight shipped between April 1, 2018 and March 31, 2019, by subsidy level and province / territory, as follows:

Province / Territory ($) High Targeted Low Country Food Total
Alberta 388,522 24,921 10,289 0 423,733
Manitoba 6,042,256 468,255 231,086 0 6,741,597
Newfoundland and Labrador 1,348,040 55,862 29,889 0 1,433,792
Northwest Territories 3,407,204 185,412 258,720 9 3,851,345
Nunavut 34,438,342 1,993,080 3,218,340 1,554 39,651,315
Ontario 6,945,910 588,721 243,264 0 7,777,895
Quebec 15,113,606 629,356 1,589,050 0 17,332,012
Saskatchewan 380,324 35,287 12,080 0 427,690
Yukon 149,628 9,496 21,861 0 180,985
Total 68,213,832 3,990,390 5,614,580 1,563 77,820,365
Province / Territory (kg) High Targeted Low Country Food Total
Alberta 236,729 11,076 41,925 0 289,730
Manitoba 3,933,172 208,130 668,787 0 4,810,090
Newfoundland and Labrador 674,272 20,321 63,895 0 758,488
Northwest Territories 1,131,939 47,770 184,576 5 1,364,290
Nunavut 9,814,276 448,350 1,777,591 2,184 12,042,402
Ontario 4,506,325 255,498 823,393 0 5,585,217
Quebec 4,283,689 154,196 816,417 0 5,254,302
Saskatchewan 232,362 15,683 40,833 0 288,877
Yukon 54,736 2,675 23,591 0 81,001
Total 24,867,500 1,163,700 4,441,007 2,190 30,474,397

Data by community

This table shows the amount of subsidy that was distributed by community between April 1, 2018 and March 31, 2019, and the product quantities that were subsidized during this period. Within a province or territory, communities are listed in alphabetic order. Numbers in the table are preliminary. Values are subject to change.

Nunavut

Community $ subsidy % total $ kg % total kg
Arctic Bay 2,115,955 3% 252,300 1%
Arviat 1,297,995 2% 738,141 2%
Baker Lake 2,053,900 3% 664,637 2%
Cambridge Bay 1,047,582 1% 641,280 2%
Cape Dorset 1,714,995 2% 387,691 1%
Chesterfield Inlet 388,699 0% 130,704 0%
Clyde River 1,807,550 2% 282,620 1%
Coral Harbour 901,749 1% 230,135 1%
Gjoa Haven 1,234,940 2% 387,179 1%
Grise Fiord 1,016,656 1% 64,103 0%
Hall Beach 1,305,893 2% 241,747 1%
Igloolik 2,709,720 3% 501,614 2%
Iqaluit 7,852,945 10% 3,640,766 12%
Kimmirut 673,752 1% 129,497 0%
Kugaaruk 804,755 1% 213,243 1%
Kugluktuk 1,016,172 1% 428,057 1%
Naujaat (Repulse Bay) 1,106,937 1% 278,968 1%
Pangnirtung 1,790,283 2% 457,269 1%
Pond Inlet 3,383,079 4% 424,861 2%
Qikiqtarjuaq 723,454 1% 157,115 1%
Rankin Inlet 2,157,042 3% 1,094,060 4%
Resolute 1,012,180 1% 100,643 0%
Sanikiluaq 376,770 0% 231,247 1%
Taloyoak 864,341 1% 247,971 1%
Whale Cove 293,972 0% 116,555 0%
Nunavut Total 39,651,315 51% 12,042,402 40%
Note: Numbers may not add up due to rounding.

Quebec

Community $ subsidy % total $ kg % total kg
Akulivik 681,891 1% 157,695 1%
Aupaluk 295,754 0% 68,318 0%
Chevery 39,832 0% 16,503 0%
Harrington Harbour 21,367 0% 8,518 0%
Inukjuak 1,532,511 2% 579,391 2%
Ivujivik 588,064 1% 114,514 0%
Kangiqsualujjuaq 1,139,804 1% 280,040 1%
Kangiqsujuaq 1,153,824 1% 232,946 1%
Kangirsuk 877,734 1% 172,386 1%
Kuujjuaq 2,963,536 4% 1,203,944 4%
Kuujjuarapik 1,526,709 2% 766,610 3%
La Romaine (Gethsémani) 118,747 0% 47,449 0%
La Tabatière 33,820 0% 14,157 0%
Mutton Bay 3,245 0% 1,341 0%
Port-Menier 12,974 0% 6,915 0%
Puvirnituq 2,398,382 3% 652,008 2%
Quaqtaq 651,903 1% 125,544 0%
Salluit 2,406,343 3% 492,124 2%
Tasiujaq 428,658 1% 107,412 0%
Tête-à-la-Baleine 18,855 0% 7,818 0%
Umiujaq 341,490 0% 158,546 1%
Quebec Total 17,332,012 22% 5,254,302 17%
Note: Numbers may not add up due to rounding.

Ontario

Community $ subsidy % total $ kg % total kg
Attawapiskat 794,994 1% 592,790 2%
Bearskin Lake 192,233 0% 149,880 0%
Big Trout Lake 443,929 1% 284,505 1%
Cat Lake 213,988 0% 174,853 1%
Deer Lake 319,240 0% 234,989 1%
Eabamet Lake (Fort Hope) 241,493 0% 200,063 1%
Favourable Lake (Sandy Lake) 811,430 1% 568,311 2%
Fort Albany 304,340 0% 242,982 1%
Fort Severn 380,556 0% 156,739 1%
Kasabonika 458,972 1% 312,620 1%
Kashechewan 647,622 1% 532,403 2%
Keewaywin 153,146 0% 107,953 0%
Kingfisher Lake 244,917 0% 168,643 1%
Lansdowne House 107,351 0% 77,221 0%
Muskrat Dam 95,593 0% 70,229 0%
North Spirit Lake 74,319 0% 60,483 0%
Ogoki 2,866 0% 3,172 0%
Peawanuck 199,214 0% 89,406 0%
Pikangikum 557,141 1% 443,852 1%
Poplar Hill 165,466 0% 132,946 0%
Sachigo Lake 228,888 0% 170,890 1%
Summer Beaver 120,182 0% 89,579 0%
Angling Lake 77,010 0% 51,836 0%
Wawakapewin 24 0% 39 0%
Weagamow Lake 289,656 0% 206,704 1%
Webequie 352,919 0% 245,090 1%
Wunnummin Lake 300,407 0% 217,039 1%
Ontario Total 7,777,895 10% 5,585,217 18%
Note: Numbers may not add up due to rounding.

Manitoba

Community $ subsidy % total $ kg % total kg
Brochet 179,292 0% 136,107 0%
Churchill 238,708 0% 172,046 1%
Gods Lake Narrows 516,502 1% 417,331 1%
Gods River 203,880 0% 165,301 1%
Island Lake (Garden Hill) 1,128,938 1% 761,011 2%
Lac Brochet 268,680 0% 192,658 1%
Little Grand Rapids 214,627 0% 168,993 1%
Negginan (Poplar River) 289,551 0% 225,171 1%
Oxford House 978,624 1% 710,441 2%
Pauingassi 104,748 0% 83,623 0%
Red Sucker Lake 291,657 0% 198,669 1%
Shamattawa 414,322 1% 279,729 1%
St. Theresa Point 1,221,367 2% 822,509 3%
Tadoule Lake 143,048 0% 97,578 0%
Waasagomach 430,751 1% 290,351 1%
York Landing 116,904 0% 88,572 0%
Manitoba Total 6,741,598 9% 4,810,090 16%
Note: Numbers may not add up due to rounding.

Northwest Territories

Community $ subsidy % total $ kg % total kg
Aklavik 133,838 0% 93,479 0%
Colville Lake 199,254 0% 40,271 0%
Déline 399,902 1% 159,822 1%
Fort Good Hope 410,580 1% 151,078 0%
Gametì (Rae Lakes) 146,172 0% 54,004 0%
Lutselk'e 208,567 0% 78,451 0%
Norman Wells 574,338 1% 271,851 1%
Paulatuk 317,906 0% 89,632 0%
Sachs Harbour 216,686 0% 37,421 0%
Sambaa K'e (Trout Lake) 11 0% 5 0%
Tulita 324,150 0% 129,592 0%
Ulukhaktok (Holman) 582,462 1% 135,435 0%
Wekweèti (Snare Lake) 52,311 0% 19,609 0%
Wha Ti 285,167 0% 103,640 0%
Northwest Territories Total 3,851,345 5% 1,364,290 4%
Note: Numbers may not add up due to rounding.

Newfoundland and Labrador

Community $ subsidy % total $ kg % total kg
Black Tickle 32,538 0% 19,257 0%
Hopedale 174,763 0% 104,165 0%
Makkovik 115,344 0% 78,204 0%
Nain 607,349 1% 251,767 1%
Natuashish 313,073 0% 162,283 1%
Postville 64,430 0% 41,008 0%
Rigolet 126,294 0% 101,805 0%
Newfoundland and Labrador Total 1,433,792 2% 758,488 2%
Note: Numbers may not add up due to rounding.

Saskatchewan

Community $ subsidy % total $ kg % total kg
Fond-du-Lac 233,474 0% 159,739 1%
Uranium City 18,612 0% 12,405 0%
Wollaston Lake 175,604 0% 116,734 0%
Saskatchewan Total 427,690 1% 288,877 1%
Note: Numbers may not add up due to rounding.

Alberta

Community $ subsidy % total $ kg % total kg
Fort Chipewyan 423,733 0% 289,730 1%
Alberta Total 423,733 0% 289,730 1%
Note: Numbers may not add up due to rounding.

Yukon

Community $ subsidy % total $ kg % total kg
Old Crow 180,985 0% 81,001 0%
Yukon Total 180,985 0% 81,001 0%
Note: Numbers may not add up due to rounding.

Total

Province / Territory $ subsidy % total $ kg % total kg
Nunavut Total 39,651,315 51% 12,042,402 40%
Quebec Total 17,332,012 22% 5,254,302 17%
Ontario Total 7,777,895 10% 5,585,217 18%
Manitoba Total 6,741,598 9% 4,810,090 16%
Northwest Territories Total 3,851,345 5% 1,364,290 4%
Newfoundland and Labrador Total 1,433,792 2% 758,488 2%
Saskatchewan Total 427,690 1% 288,877 1%
Alberta Total 423,733 0% 289,730 1%
Yukon Total 180,985 0% 81,001 0%
Note: Numbers may not add up due to rounding.

Data per capita

This table shows the amount of subsidy that was distributed and the product quantities that were subsidized between April 1, 2018 and March 31, 2019, on a per capita (per person) basis. The table includes all communities that were eligible for a full subsidy all year. Population counts from the 2016 Census were used to calculate the per capita values. Within a province or territory, communities are listed in alphabetical order. Numbers in the table are preliminary. Values are subject to change.

Nunavut

Community Population $ subsidy per capita kg per capita
Arctic Bay 868 2,115,995 2,438 252,300 291
Arviat 2,657 1,297,995 489 738,141 278
Baker Lake 2,069 2,053,900 993 664,637 321
Cambridge Bay 1,766 1,047,582 593 641,280 363
Cape Dorset 1,441 1,714,995 1,190 387,691 269
Chesterfield Inlet 437 388,699 889 130,704 299
Clyde River 1,053 1,807,550 1,717 282,620 268
Coral Harbour 891 901,749 1,012 230,135 258
Gjoa Haven 1,324 1,234,940 933 387,179 292
Grise Fiord 129 1,016,656 7,881 64,103 497
Hall Beach 848 1,305,893 1,540 241,747 285
Igloolik 1,682 2,709,720 1,611 501,614 298
Iqaluit 7,740 7,852,945 1,015 3,640,766 470
Kimmirut 389 673,752 1,732 129,497 333
Kugaaruk 933 804,755 863 213,243 229
Kugluktuk 1,491 1,016,172 682 428,057 287
Naujaat (Repulse Bay) 1,082 1,106,937 1,023 278,968 258
Pangnirtung 1,481 1,790,283 1,209 457,269 309
Pond Inlet 1,617 3,383,079 2,092 424,861 263
Qikiqtarjuaq 598 723,454 1,210 157,115 263
Rankin Inlet 2,842 2,157,042 759 1,094,060 385
Resolute 198 1,012,180 5,112 100,643 508
Sanikiluaq 882 376,770 427 231,247 262
Taloyoak 1,029 864,341 840 247,971 241
Whale Cove 435 293,972 676 116,555 268
Note: Numbers may not add up due to rounding.

Quebec

Community Population $ subsidy per capita kg per capita
Akulivik 633 681,891 1,077 157,695 249
Aupaluk 209 295,754 1,415 68,318 327
Chevery 236 39,832 169 16,503 70
Harrington Harbour 229 21,367 93 8,518 37
Inukjuak 1,757 1,532,511 872 579,391 330
Ivujivik 414 588,064 1,420 114,514 277
Kangiqsualujjuaq 942 1,139,804 1,210 280,040 297
Kangiqsujuaq 750 1,153,824 1,538 232,946 311
Kangirsuk 567 877,734 1,548 172,386 304
Kuujjuaq 2,754 2,963,536 1,076 1,203,944 437
Kuujjuarapik 1,670 1,526,709 914 766,610 459
La Romaine (Gethsémani) 977 118,747 122 47,449 49
La Tabatière 265 33,820 128 14,157 53
Mutton Bay 163 3,245 20 1,341 8
Port-Menier 218 12,974 60 6,915 32
Puvirnituq 1,779 2,398,382 1,348 652,008 367
Quaqtaq 403 651,903 1,618 125,544 312
Saint-Augustin / Pakuashipi 682 96,570 142 40,123 59
Salluit* 1,483 2,406,343 1,623 492,124 332
Tasiujaq 369 428,658 1,162 107,412 291
Tête-à-la-Baleine 145 18,855 130 7,818 54
Umiujaq 442 341,490 773 158,546 359

* Quebec North Shore communities are eligible for a subsidy from Nutrition North Canada during the months when there is no marine service to these communities (generally from January to March).

Note: Numbers may not add up due to rounding.

Northwest Territories

Community Population $ subsidy per capita kg per capita
Aklavik 590 133,838 227 93,479 158
Colville Lake 129 199,254 1,545 40,271 312
Déline 533 399,902 750 159,822 300
Fort Good Hope 516 410,580 796 151,078 293
Gametì (Rae Lakes) 278 146,172 526 54,004 194
Lutselk'e 303 208,567 688 78,451 259
Norman Wells 303 208,567 688 78,451 259
Paulatuk 265 317,906 1,200 89,632 338
Sachs Harbour 103 216,686 2,104 37,421 363
Sambaa K'e (Trout Lake) 88 11 0 5 0
Tulita 477 324,150 680 129,592 272
Ulukhaktok (Holman) 396 582,462 1,471 135,435 342
Wekweèti (Snare Lake) 129 52,311 406 19,609 152
Wha Ti 470 285,167 607 103,640 221
Note: Numbers may not add up due to rounding.

Manitoba

Community Population $ subsidy per capita kg per capita
Brochet 383 179,292 468 136,107 355
Churchill 899 238,708 266 172,046 191
Gods Lake Narrows 982 516,502 526 417,331 425
Gods River 643 203,880 317 165,301 257
Island Lake (Garden Hill) 2,591 1,128,938 436 761,011 294
Lac Brochet 728 268,680 369 192,658 265
Little Grand Rapids 810 214,627 265 168,993 209
Negginan (Poplar River) 866 289,551 334 225,171 260
Oxford House 1,950 978,624 502 710,441 364
Pauingassi 271 104,748 387 83,623 309
Red Sucker Lake 675 291,657 432 198,669 294
Shamattawa 1,019 414,322 407 279,729 275
St. Theresa Point 3,262 1,221,367 374 822,509 252
Tadoule Lake 324 143,048 442 97,578 301
Waasagomach 1,403 430,751 307 290,351 207
York Landing 443 116,904 264 88,572 200
Note: Numbers may not add up due to rounding.

Ontario

Community Population $ subsidy per capita kg per capita
Attawapiskat 1,501 794,994 530 592,790 395
Bearskin Lake 355 192,233 542 149,880 422
Big Trout Lake 1,024 443,929 434 284,505 278
Cat Lake 565 213,988 379 174,853 309
Deer Lake 867 319,240 368 234,989 271
Eabamet Lake (Fort Hope) 1,014 241,493 238 200,063 197
Favourable Lake (Sandy Lake) 2,017 811,430 402 568,311 282
Fort Albany 759 304,340 401 242,982 320
Fort Severn 361 380,556 1,054 156,739 434
Kasabonika 849 458,972 541 312,620 368
Kashechewan 1,404 647,622 461 532,403 379
Keewaywin 421 153,146 364 107,953 256
Kingfisher Lake 511 244,917 479 168,643 330
Lansdowne House 237 107,351 453 77,221 326
Muskrat Dam 281 95,593 340 70,229 250
North Spirit Lake 293 74,319 254 60,483 206
Ogoki 252 2,866 11 3,172 13
Peawanuck 195 199,214 1,022 89,406 458
Pikangikum 2,084 557,141 267 443,852 213
Poplar Hill 473 165,466 350 132,946 281
Sachigo Lake 514 228,888 445 170,890 332
Summer Beaver 382 120,182 315 89,579 234
Angling Lake 440 77,010 175 51,836 118
Wawakapewin 22 24 1 39 2
Weagamow Lake 886 289,656 327 206,704 233
Webequie 778 352,919 454 245,090 315
Wunnummin Lake 593 300,407 507 217,039 366
Note: Numbers may not add up due to rounding.

Newfoundland and Labrador

Community Population $ subsidy per capita kg per capita
Black Tickle 150 32,538 217 19,257 128
Hopedale 574 174,763 304 104,165 181
Makkovik 377 115,344 306 78,204 207
Nain 1,125 607,349 540 251,767 224
Natuashish 936 313,073 334 162,283 173
Postville 177 64,430 364 41,008 232
Rigolet 305 126,294 414 101,805 334
Note: Numbers may not add up due to rounding.

Alberta

Community Population $ subsidy per capita kg per capita
Fort Chipewyan 852 423,733 497 289,730 340
Note: Numbers may not add up due to rounding.

Saskatchewan

Community Population $ subsidy per capita kg per capita
Fond-du-Lac 903 233,474 259 159,739 177
Uranium City 73 18,612 255 12,405 170
Wollaston Lake 1,377 175,604 128 116,734 85
Note: Numbers may not add up due to rounding.

Yukon

Community Population $ subsidy per capita kg per capita
Old Crow 221 180,985 819 81,001 367
Note: Numbers may not add up due to rounding.

Total

Province or Territory Population $ subsidy per capita kg per capita
Nunavut 35,882 39,651,315 1,105 12,042,402 336
Quebec 17,087 17,332,012 1,014 5,254,302 308
Northwest Territories 5,055 3,851,345 762 1,364,290 270
Manitoba 17,249 6,741,598 391 4,810,090 279
Ontario 19 078 7,777,895 408 5,585,217 293
Newfoundland and Labrador 3,644 1,433,792 393 758,488 208
Saskatchewan 852 423,733 497 289,730 340
Alberta 2,353 427,690 182 288,877 123
Yukon 221 180,985 819 81,001 367
Total 101,421 77,820,365 767 30,474,397 300
Note: Numbers may not add up due to rounding.

Data per retailer or supplier

This table shows the amount of subsidy that was distributed and the product quantities that were subsidized between April 1, 2018 and March 31, 2019, by registered retailer and supplier. Retailers and suppliers are listed in descending order based on the subsidy amount; the recipient that received the highest amount of subsidy is listed first, followed by the community that received the second highest amount of subsidy, and so on. Numbers in the table are preliminary. Values are subject to change.

Retailers / Suppliers $ Subsidy % Total $ KG % Total Kg
North West Company 39,581,811 51% 17,511,917 57%
Arctic Co-operatives Ltd 12,914,209 17% 3,624,584 12%
Fédération des Coopératives du Nord du Québec 9,556,160 12% 2,540,005 8%
Les Consultants de l'Arctique 3,769,264 5% 1,187,954 4%
Marché Daoust 2,745,400 4% 978,594 3%
Pratts Ltd 1,378,474 2% 926,046 3%
Ben Deshaies Grossiste 1,241,714 2% 570,838 2%
Hamilton Wholesalers 995,327 1% 499,343 2%
Northern Shopper 800,189 1% 340,492 1%
SouthCamp Enterprises (953731 NWT Ltd) 744,339 1% 62,529 0%
Tlicho Investment Corporation 482,785 1% 176,959 1%
Harris Meats 482,767 1% 326,229 1%
Meechim North 421,798 1% 268,639 1%
Rampart Rentals 248,550 0% 114,571 0%
K'ai Talié Market Ltd 227,008 0% 155,322 1%
Distribution Côte Nord 206,166 0% 87,825 0%
Newfoundland Multi-Food Limited 203,292 0% 115,334 0%
Stanton Group Ltd. 167,500 0% 72,790 0%
Jasman Ventures Inc. 166,326 0% 110,432 0%
Arctic Fresh Inc. 165,483 0% 44,945 0%
Sysco Winnipeg 146,914 0% 105,842 0%
Shaw Family Bakery 140,234 0% 93,242 0%
Fresh Market Foods 129,406 0% 88,777 0%
Valu Lots 129,013 0% 72,893 0%
Atlantic Grocery Distributors 114,458 0% 66,390 0%
Distribution GFD Inc. 100,479 0% 38,175 0%
Marché Turenne Inc 93,433 0% 24,239 0%
Public Meat 60,113 0% 55,802 0%
Arctic Connection 44,075 0% 24,889 0%
Hatchet Lake Band Store 41,639 0% 24,914 0%
Arctic Buying Company Kivalliq 35,194 0% 16,800 0%
BBE Expediting Ltd. 32,996 0% 17,367 0%
JG Grocery 32,994 0% 26,483 0%
Eskimo Point Lumber Supply 30,912 0% 14,968 0%
Cantor's Grocery Co-Op Ltd. 26,377 0% 16,250 0%
Northern Fancy Meat 26,130 0% 10,103 0%
M&M Yellowknife (Cactus Holding) 21,811 0% 6,142 0%
Distribution Pascal Doiron (9316-0422 QC Inc) 21,025 0% 8,648 0%
Aki Energy 19,217 0% 12,774 0%
Arctic Beverage 15,612 0% 6,200 0%
La Charcuterie D.E.T. Inc. 13,588 0% 6,482 0%
Parkes General Store 10,513 0% 6,642 0%
AN Food Distributors 8,393 0% 3,413 0%
Marché Central du Nord 8,269 0% 2,521 0%
Saslove's Meat Market Ltd. 7,792 0% 2,827 0%
Cold Country Pork 5,831 0% 3,847 0%
Les Entreprises Henry Jenniss Inc. 4,152 0% 1,695 0%
Foodshare Toronto 829 0% 638 0%
Gordon Food Service Canada 405 0% 92 0%
Total 77,820,365 100% 30,474,397 100%
Note: Numbers may not add up due to rounding.

This table shows the amount of subsidy that was distributed and the product quantities that pwere subsidized between April 1, 2017 and March 31, 2018, by the type of client that purchased the subsidized products. Numbers in the table are preliminary. Values are subject to change.

Client $ Subsidy % Total $ KG % Total Kg
Retailers 71,545,143 91.9% 28,129,969 92.3%
Establishments (e.g., restaurant) 2,893,399 3.7% 1,051,752 3.5%
Individuals ("personal orders") 1,680,742 2.2% 704,875 2.3%
Social institutions (e.g., daycare, school) 1,701,082 2.2% 587,802 1.9%
Total 77,820,365 100% 30,474,397 100%
Note: Numbers may not add up due to rounding

Did you find what you were looking for?

What was wrong?

You will not receive a reply. Don't include personal information (telephone, email, SIN, financial, medical, or work details).
Maximum 300 characters

Thank you for your feedback

Date modified: