2018-2019: 2nd Quarter (July, August and September 2018)

Table of contents

Overview

Data by product category

This table shows the amount of subsidy that was distributed by product category between July 1, 2018 and September 30, 2018, and the quantity of products that were subsidized during this period. Product categories are listed in descending order based on the amount of subsidy; the category that received the highest amount of subsidy is listed first, followed by the category that received the second highest amount of subsidy, and so on. Numbers in the table are preliminary. Values are subject to change.

Product category $ subsidy % total $ Weight (kg) % total kg
Fruit and vegetables (fresh and frozen) 6,027,206 32.8% 2,170,637 29.0%
Milk (fresh, UHT and canned evaporated) 3,046,510 16.6% 1,183,820 15.8%
Meat, poultry and fish (fresh and frozen) 3,031,462 16.5% 1,199,506 16.0%
Bread and bread products, cereals, crackers, flour and plain fresh and frozen pasta. 2,073,861 11.3% 860,818 11.5%
Cheese, yogourt and other dairy products 1,390,889 7.6% 613,844 8.2%
Unsweetened juice 981,048 5.3% 431,749 5.8%
Eggs and egg substitutes 877,907 4.8% 361,440 4.8%
Combination foods (fresh and frozen) 396,646 2.2% 301,070 4.0%
Infant formula and foods prepared specifically for infants 248,942 1.4% 96,028 1.3%
Cooking oils, margarine, lard, shortening, butter, mayonnaise and salad dressing 199,759 1.1% 203,100 2.7%
Nuts, seeds, peanut butter and other nut butters, tofu and other meat alternatives 97,763 0.5% 37,039 0.5%
Eligible only for the community of Old Crow (Yukon) and Churchill (Manitoba) 12,219 0.1% 12,508 0.2%
Non-prescription drugs 6,420 0.0% 5,315 0.1%
Country Food 1,111 0.0% 800 0.0%
Total 18,391,743 100% 7,477,673 100%

Note: Numbers may not add up due to rounding.

This chart shows what percentage of total subsidy payments was applied to specific product categories between July 1, 2018 and September 30, 2018. Because non-prescription drugs and country foods shipped from northern plants received less than 1% of the subsidy payments, these categories are not shown in the chart. The chart is based on data in the table above.

Percentage of total subsidy payments was applied to specific product categories between July 1, 2018 and September 30, 2018.
Description of total amount of subsidy spending between July 1, 2018 and September 30, 2018, by categories of eligible products

The pie graph breaks down the total amount of subsidy spending between July 1, 2018 and September 30, 2018, by categories of eligible products as follows:

  • Perishable fruits and vegetables, including juice: 38%
  • Milk and other perishable dairy products: 24%
  • Perishable meat and alternatives: 22%
  • Bread, cereal and other perishable grain products: 11%
  • Perishable combination foods: 2%
  • Margarine, oil and other fats: 1%

Other:

  • Infant formula and infant foods: 1%
  • Non-prescription drugs: 0%
  • Eligible only for the community of Old Crow (Yukon) and Churchill (Manitoba): 0%
  • Country Food: 0%.

Data by province or territory and region

This table shows the amount of subsidy that was distributed by province or territory and region between July 1, 2018 and September 30, 2018, and the product quantities that were subsidized The province or territory are listed in descending order based on the amount of subsidy. Numbers in the table are preliminary. Values are subject to change.

Province / territory Region Subsidy ($) % total $ Weight (kg) % total kg
Nunavut Baffin 6,118,251 33.3% 1,635,697 21.9%
Kivalliq 2,021,088 11.0% 826,581 11.1%
Kitikmeot 1,333,438 7.3% 492,448 6.6%
Nunavut Total 9,472,778 51.5% 2,954,725 39.5%
Quebec Nunavik (Northern Quebec) 4,146,495 22.6% 1,264,869 16.9%
Quebec North Shore 0 0.0% 0 0.0%
Québec Total 4,146,495 22.6% 1,264,869 16.9%
Ontario Ontario Total 1,762,845 9.6% 1,398,856 18.7%
Manitoba Manitoba Total 1,594,007 8.6% 1,243,666 16.6%
Northwest Territories Sahtu 475,722 2.6% 193,319 2.6%
Beaufort-Delta 315,638 1.7% 97,396 1.3%
Great Slave Lake 174,468 0.9% 65,725 0.9%
Deh Cho 11 0.0% 5 0.0%
Northwest Territories Total 965,840 5.3% 356,445 4.8%
Newfoundland and Labrador Newfoundland and Labrador Total 306,990 1.7% 163,230 2.2%
Saskatchewan Saskatchewan Total 61,622 0.3% 44,224 0.6%
Alberta Alberta Total 50,231 0.3% 35,856 0.5%
Yukon Yukon Total 30,936 0.0% 15,802 0.0%
Total 18,391,743 99.8% 7,477,673 100%

Quebec North Shore communities are eligible for a subsidy from Nutrition North Canada during the months when there is no marine service to these communities (generally from January to March).

Note: Numbers may not add up due to rounding.

Data by community

This table shows the amount of subsidy that was distributed by community between July 1, 2018 and September 30, 2018, and the product quantities that were subsidized during this period. Within a province or territory, communities are listed in alphabetic order. Numbers in the table are preliminary. Values are subject to change.

Nunavut
Community Subsidy ($) % total $ Weight (kg) % total kg
Arctic Bay 526,473 2.9% 63,614 0.9%
Arviat 293,421 1.6% 179,478 2.4%
Baker Lake 526,478 2.9% 174,242 2.3%
Cambridge Bay 249,763 1.4% 162,414 2.2%
Cape Dorset 419,408 2.3% 96,690 1.3%
Chesterfield Inlet 92,526 0.5% 31,676 0.4%
Clyde River 457,994 2.5% 72,458 1.0%
Coral harbour 221,021 1.2% 57,831 0.8%
Gjoa Haven 304,001 1.7% 97,069 1.3%
Grise Fiord 272,527 1.5% 17,244 0.2%
Hall Beach 323,883 1.8% 61,003 0.8%
Igloolik 734,324 4.0% 139,484 1.9%
Iqaluit 1,780,264 9.7% 856,029 11.4%
Kimmirut 153,345 0.8% 30,102 0.4%
Kugaaruk 187,726 1.0% 50,246 0.7%
Kugluktuk 249,681 1.4% 108,124 1.4%
Naujaat (Repulse Bay) 289,271 1.6% 74,701 1.0%
Pangnirtung 425,536 2.3% 110,947 1.5%
Pond Inlet 638,918 3.5% 81,553 1.1%
Qikiqtarjuaq 175,799 1.0% 38,644 0.5%
Rankin Inlet 524,492 2.9% 278,606 3.7%
Resolute 275,574 1.5% 27,754 0.4%
Sanikiluaq 93,731 0.5% 60,493 0.8%
Taloyoak 182,742 1.0% 54,277 0.7%
Whale Cove 73,880 0.4% 30,048 0.4%
Total for Nunavut 9,472,778 51.5% 2,954,725 39.5%

Note: Numbers may not add up due to rounding.

Quebec
Community Subsidy ($) % total $ Weight (kg) % total kg
Akulivik 153,161 0.8% 35,963 0.5%
Aupaluk 58,979 0.3% 13,780 0.2%
Chevery 0 0.0% 0 0.0%
La Romaine (Gethsémani) 0 0.0% 0 0.0%
Harrington Harbour 0 0.0% 0 0.0%
Inukjuak 350,337 1.9% 135,058 1.8%
Ivujivik 134,335 0.7% 26,247 0.4%
Kangiqsualujjuaq 278,635 1.5% 69,447 0.9%
Kangiqsujuaq 286,813 1.6% 58,349 0.8%
Kangirsuk 205,486 1.1% 41,009 0.5%
Kuujjuaq 730,306 4.0% 301,198 4.0%
Kuujjuarapik 367,439 2.0% 190,384 2.5%
La Tabatière 0 0.0% 0 0.0%
Mutton Bay 0 0.0% 0 0.0%
Puvirnituq 627,337 3.4% 172,100 2.3%
Quaqtaq 158,313 0.9% 30,841 0.4%
Saint-Augustin / Pakuashipi 0 0.0% 0 0.0%
Salluit 615,992 3.4% 126,775 1.7%
Tasiujaq 99,124 0.5% 25,126 0.3%
Tête-à-la-Baleine 0 0.0% 0 0.0%
Umiujaq 80,238 0.4% 38,592 0.5%
Total for Quebec 4,146,495 22.6% 1,264,869 16.9%

Note: Numbers may not add up due to rounding.

Ontario
Community Subsidy ($) % total $ Weight (kg) % total kg
Attawapiskat 178,083 1.0% 146,510 2.0%
Bearskin Lake 40,876 0.2% 37,067 0.5%
Big Trout Lake (Kitchenuhmaykoosib Inninuwug) 97,050 0.5% 66,818 0.9%
Cat Lake 45,339 0.2% 44,412 0.6%
Deer Lake 72,552 0.4% 59,469 0.8%
Eabamet Lake (Fort Hope) 46,611 0.3% 43,612 0.6%
Favourable Lake (Sandy Lake) 177,228 1.0% 135,929 1.8%
Fort Albany 67,123 0.4% 59,948 0.8%
Fort Severn 95,038 0.5% 40,536 0.5%
Kasabonika 104,159 0.6% 76,211 1.0%
Kashechewan 146,296 0.8% 137,087 1.8%
Keewaywin 36,381 0.2% 27,854 0.4%
Kingfisher Lake 58,998 0.3% 44,070 0.6%
Lansdowne House (Neskantaga) 26,267 0.1% 20,841 0.3%
Muskrat Dam 23,591 0.1% 18,942 0.3%
North Spirit Lake 15,668 0.1% 15,041 0.2%
Ogoki (Marten Falls) 762 0.0% 1,030 0.0%
Peawanuck (Weenusk) 53,648 0.3% 24,958 0.3%
Pikangikum 116,041 0.6% 109,976 1.5%
Poplar Hill 39,818 0.2% 35,934 0.5%
Sachigo Lake 52,470 0.3% 43,761 0.6%
Summer Beaver (Nibinamik) 29,564 0.2% 24,284 0.3%
Wapekeka (Angling Lake) 20,383 0.1% 14,728 0.2%
Wawakapewin 0 0.0% 0 0.0%
Weagamow Lake 63,482 0.3% 50,899 0.7%
Webequie 86,153 0.5% 63,713 0.9%
Wunnummin Lake 69,263 0.4% 55,224 0.7%
Total for Ontario 1,594,007 8.6% 1,243,666 16.6%

Note: Numbers may not add up due to rounding.

Manitoba
Community Subsidy ($) % total $ Weight (kg) % total kg
Brochet 38,960 0.2% 33,344 0.4%
Churchill 83,048 0.4% 60,223 0.8%
Gods Lake Narrows 113,764 0.6% 107,465 1.4%
Gods River 45,552 0.2% 43,207 0.6%
Island Lake (Garden Hill) 268,847 1.5% 192,752 2.6%
Lac Brochet 58,395 0.3% 46,322 0.6%
Little Grand Rapids 46,769 0.3% 44,316 0.6%
Negginan (Poplar River) 70,602 0.4% 62,339 0.8%
Oxford House 211,235 1.1% 172,733 2.3%
Pauingassi 23,744 0.1% 22,564 0.3%
Red Sucker Lake 71,282 0.4% 51,604 0.7%
Shamattawa 103,125 0.6% 74,017 1.0%
St. Theresa Point 295,575 1.6% 211,116 2.8%
Tadoule Lake 33,807 0.2% 24,395 0.3%
Waasagomach 103,068 0.6% 74,216 1.0%
York Landing 26,166 0.1% 22,980 0.3%
Total for Manitoba 1,762,845 9.6% 1,398,856 18.7%

Note: Numbers may not add up due to rounding.

Northwest Territories
Community Subsidy ($) % total $ Weight (kg) % total kg
Aklavik 42,751 0.2% 31,065 0.4%
Colville Lake 51,408 0.3% 10,611 0.1%
Déline 101,317 0.6% 41,951 0.6%
Fort Good Hope (K'asho Got'ine) 94,110 0.5% 35,446 0.5%
Gametì (Rae Lakes) 34,850 0.2% 13,062 0.2%
Lutselk'e 52,321 0.3% 20,165 0.3%
Norman Wells 143,563 0.8% 70,059 0.9%
Paulatuk 84,858 0.5% 24,519 0.3%
Sachs Harbour 49,743 0.3% 8,652 0.1%
Tulita 85,325 0.5% 35,251 0.5%
Ulukhaktok (Holman) 138,286 0.8% 33,161 0.4%
Wekweèti (Snare Lake) 9,574 0.1% 3,614 0.0%
Whati 77,724 0.4% 28,884 0.4%
Total for Northwest Territories 965,840 5.3% 356,445 4.8%

Note: Numbers may not add up due to rounding.

Newfoundland and Labrador
Community Subsidy ($) % total $ Weight (kg) % total kg
Black Tickle 299 0.0% 176 0.0%
Hopedale 38,998 0.2% 23,368 0.3%
Makkovik 25,945 0.1% 18,070 0.2%
Nain 154,813 0.8% 64,653 0.9%
Natuashish 52,118 0.3% 26,173 0.4%
Postville 11,373 0.1% 7,131 0.1%
Rigolet 23,444 0.1% 23,659 0.3%
Total for Newfoundland and Labrador 306,990 1.7% 163,230 2.2%

Note: Numbers may not add up due to rounding.

Saskatchewan
Community Subsidy ($) % total $ Weight (kg) % total kg
Fond-du-Lac 56,975 0.3% 40,939 0.5%
Uranium City 4,647 0.0% 3,285 0.0%
Wollaston Lake 0 0% 0 0.0%
Total for Saskatchewan 61,622 0.3% 44,224 0.6%

Note: Numbers may not add up due to rounding.

Alberta
Community Subsidy ($) % total $ Weight (kg) % total kg
Fort Chipewyan 50,231 0.3% 35,856 0.5%
Total for Alberta 50,231 0.3% 35,856 0.5%

Note: Numbers may not add up due to rounding.

Yukon
Community Subsidy ($) % total $ Weight (kg) % total kg
Old Crow 30,936 0.2% 15,802 0.2%
Total for Yukon 30,936 0.2% 15,802 0.2%

Note: Numbers may not add up due to rounding

Total
Province / Territory Subsidy ($) % total $ Weight (kg) % total kg
Total for Nunavut 9,472,778 51.5% 2,954,725 39.5%
Total for Quebec 4,146,495 22.6% 1,264,869 16.9%
Total for Ontario 1,762,845 9.6% 1,398,856 18.7%
Total for Manitoba 1,594,007 8.6% 1,243,666 16.6%
Total for Northwest Territories 965,840 5.3% 356,445 4.8%
Total for Newfoundland and Labrador 306,990 1.7% 163,230 2.2%
Total for Saskatchewan 61,622 0.3% 44,224 0.6%
Total for Alberta 50,231 0.3% 35,856 0.5%
Yukon 30,936 0.0% 15,802 0.0%
Total 18,391,743 99.8% 7,477,673 100%

Note: Numbers may not add up due to rounding

Did you find what you were looking for?

What was wrong?

You will not receive a reply. Don't include personal information (telephone, email, SIN, financial, medical, or work details).
Maximum 300 characters

Thank you for your feedback

Date modified: