Reports on the subsidy (2017-2018: 1st Quarter)

Table of contents

Overview

Data by product category

This table shows the amount of subsidy that was distributed by product category between April 1, 2017 and June 30, 2017, and the quantity of products that were subsidized during this period. Product categories are listed in descending order based on the amount of subsidy; the category that received the highest amount of subsidy is listed first, followed by the category that received the second highest amount of subsidy, and so on. Numbers in the table are preliminary. Values are subject to change.

Product category $ subsidy % total $ kg of food % total kg
Fruit and vegetables (fresh and frozen) 5,938,483 31.0% 2,156,846 28.4%
Milk (fresh, UHT and canned evaporated) 3,092,211 16.4% 1,215,583 16.0%
Meat, poultry and fish (fresh and frozen) 2,942,885 15.6% 1,160,171 15.3%
Bread and bread products, cereals, crackers, flour and plain fresh and frozen pasta. 2,703,237 14.3% 1,007,797 13.3%
Cheese, yogourt and other dairy products 1,489,039 7.9% 680,292 9.0%
Unsweetened juice 1,017,494 5.4% 457,066 6.0%
Eggs and egg substitutes 834,996 4.4% 343,792 4.5%
Combination foods (fresh and frozen) 370,789 2.0% 269,187 3.5%
Infant formula and foods prepared specifically for infants 227,208 1.2% 90,116 1.2%
Cooking oils, margarine, lard, shortening, butter, mayonnaise and salad dressing 177,575 0.9% 174,476 2.3%
Nuts, seeds, peanut butter and other nut butters, tofu and other meat alternatives 79,173 0.4% 27,570 0.4%
Non-prescription drugs 3,988 0.0% 4,048 0.1%
Eligible only for the community of Old Crow, Yukon 3,407 0.0% 3,786 0.0%
Country Food 279 0.0% 448 0.0%
Total 18,880,764 100% 7,591,177 100%
Note: Numbers may not add up due to rounding.

This chart shows what percentage of total subsidy payments was applied to specific product categories between April 1, 2017 and June 30, 2017. Because non-prescription drugs and country foods shipped from northern plants received less than 1% of the subsidy payments, these categories are not shown in the chart. The chart is based on data in the table above.

Text description for the chart: Percentage of total subsidy payments

The pie graph breaks down the total amount of subsidy spending between April 1, 2017 and June 30, 2017, by categories of eligible products as follows:

  • Perishable fruits and vegetables, including juice: 37%
  • Milk and other perishable dairy products: 24%
  • Perishable meat and alternatives: 21%
  • Bread, cereal and other perishable grain products: 14%
  • Perishable combination foods: 2%
  • Margarine, oil and other fats: 1%
  • Other:
    • Infant formula and infant foods: 1%
    • Non-prescription drugs: 0%
    • Eligible only for the community of Old Crow, Yukon: 0%
    • Country Food: 0%.

Data by province or territory and region

This table shows the amount of subsidy that was distributed by province or territory and region between April 1, 2017 and June 30, 2017, and the product quantities that were subsidized. The province or territory are listed in descending order based on the amount of subsidy. Numbers in the table are preliminary. Values are subject to change.

Province / territory Region $ subsidy % total $ kg % total kg
Nunavut Baffin 6,770,478 35.9% 1,753,609 23.1%
Kivalliq 1,935,806 10.3% 808,287 10.6%
Kitikmeot 1,136,135 6.0% 460,945 6.1%
Nunavut Total 9,842,419 52.1% 3,022,841 49.8%
Quebec Nunavik (Northern Quebec) 4,245,434 22.5% 1,306,111 17.2%
Quebec North Shore† 78,004 0.4% 34,758 0.5%
Quebec Total 4,323,438 22.9% 1,340,869 17.7%
Ontario Ontario Total 1,651,008 8.7% 1,313,366 17.3%
Manitoba Manitoba Total 1,528,581 8.1% 1,206,151 15.9%
Northwest Territories Sahtu 453,865 2.4% 183,329 2.4%
Beaufort-Delta 347,668 1.8% 112,378 1.5%
Great Slave Lake 143,524 0.8% 55,234 0.7%
Deh Cho 0 0.0% 0 0.0%
Northwest Territories Total 945,057 5.0% 350,941 4.6%
Newfoundland and Labrador Newfoundland and Labrador Total 392,060 2.1% 223,545 2.9%
Saskatchewan Saskatchewan Total 79,854 0.4% 60,859 0.8%
Yukon Yukon Total 48,448 0.3% 22,871 0.3%
Alberta Alberta Total 69,898 0.4% 49,735 0.7%
Total   18,880,764 100.0% 7,591,177 100%
† Quebec North Shore communities are eligible for a subsidy from Nutrition North Canada during the months when there is no marine service to these communities (generally from January to March).
Note: Numbers may not add up due to rounding.

Data by community

This table shows the amount of subsidy that was distributed by community between April 1, 2017 and June 30, 2017, and the product quantities that were subsidized during this period. Within a province or territory, communities are listed in alphabetic order. Numbers in the table are preliminary. Values are subject to change.

Province / Territory Community $ subsidy % total $ kg % total kg
Nunavut Arctic Bay 538,106 2.9% 64,716 0.9%
Arviat 288,784 1.5% 177,376 2.3%
Baker Lake 469,240 2.5% 156,532 2.1%
Cambridge Bay 255,969 1.4% 166,157 2.2%
Cape Dorset 397,797 2.1% 90,479 1.2%
Chesterfield Inlet 90,180 0.5% 32,193 0.4%
Clyde River 464,829 2.5% 73,685 1.0%
Coral harbour 216,229 1.1% 57,756 0.8%
Gjoa Haven 269,364 1.4% 87,031 1.1%
Grise Fiord 259,087 1.4% 16,461 0.2%
Hall Beach 321,920 1.7% 60,213 0.8%
Igloolik 709,234 3.8% 133,534 1.8%
Iqaluit 1,888,840 10.0% 907,933 12.0%
Kimmirut 208,502 1.1% 40,422 0.5%
Kugaaruk 194,214 1.0% 52,507 0.7%
Kugluktuk 215,112 1.1% 95,406 1.3%
Naujaat (Repulse Bay) 269,019 1.4% 69,267 0.9%
Pangnirtung 451,044 2.4% 115,963 1.5%
Pond Inlet 957,058 5.1% 121,913 1.6%
Qikiqtarjuaq 177,060 0.9% 38,668 0.5%
Rankin Inlet 519,794 2.8% 280,382 3.7%
Resolute 303,883 1.6% 30,441 0.4%
Sanikiluaq 93,118 0.5% 59,181 0.8%
Taloyoak 201,476 1.1% 59,844 0.8%
Whale Cove 82,561 0.4% 34,781 0.5%
Nunavut Total 9,842,419 52.1% 3,022,841 39.8%
Quebec Akulivik 174,154 0.9% 41,767 0.6%
Aupaluk 60,250 0.3% 14,141 0.2%
Chevery 8,205 0.0% 3,698 0.0%
La Romaine (Gethsémani) 23,492 0.1% 10,306 0.1%
Harrington Harbour 7,805 0.0% 3,457 0.0%
Inukjuak 412,283 2.2% 158,502 2.1%
Ivujivik 162,852 0.9% 32,075 0.4%
Kangiqsualujjuaq 287,678 1.5% 73,533 1.0%
Kangiqsujuaq 311,822 1.7% 64,718 0.9%
Kangirsuk 242,880 1.3% 48,375 0.6%
Kuujjuaq 742,066 3.9% 309,666 4.1%
Kuujjuarapik 360,283 1.9% 190,056 2.5%
La Tabatière 10,401 0.1% 4,646 0.1%
Mutton Bay 1,810 0.0% 790 0.0%
Port-Menier 205 0.0% 141 0.0%
Puvirnituq 534,367 2.8% 148,469 2.0%
Quaqtaq 180,439 1.0% 35,875 0.5%
Saint-Augustin / Pakuashipi 22,098 0.1% 9,941 0.1%
Salluit 592,948 3.1% 122,537 1.6%
Tasiujaq 95,177 0.5% 23,837 0.3%
Tête-à-la-Baleine 3,987 0.0% 1,778 0.0%
Umiujaq 88,235 0.5% 42,561 0.6%
Quebec Total 4,323,438 22.9% 1,340,869 17.7%
Ontario Angling Lake 14,638 0.1% 10,162 0.1%
Attawapiskat 186,862 1.0% 152,715 2.0%
Bearskin Lake 35,579 0.2% 33,002 0.4%
Big Trout Lake 102,321 0.5% 66,318 0.9%
Cat Lake 33,223 0.2% 33,816 0.4%
Deer Lake 71,332 0.4% 58,889 0.8%
Eabamet Lake (Fort Hope) 45,455 0.2% 44,520 0.6%
Favourable Lake (Sandy Lake) 170,269 0.9% 131,700 1.7%
Fort Albany 76,563 0.4% 67,803 0.9%
Fort Severn 86,209 0.5% 36,608 0.5%
Kasabonika 94,512 0.5% 68,463 0.9%
Kashechewan 127,646 0.7% 118,500 1.6%
Keewaywin 31,473 0.2% 25,179 0.3%
Kingfisher Lake 53,904 0.3% 41,432 0.5%
Lansdowne House 22,826 0.1% 17,630 0.2%
Muskrat Dam 21,204 0.1% 16,185 0.2%
North Spirit Lake 11,887 0.1% 12,410 0.2%
Ogoki 1,290 0.0% 2,020 0.0%
Peawanuck 39,174 0.2% 18,025 0.2%
Pikangikum 118,771 0.6% 109,448 1.4%
Poplar Hill 36,572 0.2% 35,030 0.5%
Sachigo Lake 41,389 0.2% 34,789 0.5%
Summer Beaver 25,452 0.1% 19,767 0.3%
Wawakapewin 0 0.0% 0 0.0%
Weagamow Lake 66,183 0.4% 53,941 0.7%
Webequie 77,993 0.4% 58,502 0.8%
Wunnummin Lake 58,282 0.3% 46,513 0.6%
Ontario Total 1,651,008 8.7% 1,313,366 17.3%
Manitoba Berens River 77,855 0.4% 67,442 0.9%
Brochet 44,587 0.2% 38,776 0.5%
Gods Lake Narrows 116,939 0.6% 111,695 1.5%
Gods River 51,222 0.3% 49,617 0.7%
Granville Lake 0 0.0% 0 0.0%
Island Lake (Garden Hill) 233,672 1.2% 164,075 2.2%
Lac Brochet 57,942 0.3% 48,357 0.6%
Little Grand Rapids 44,371 0.2% 40,745 0.5%
Negginan (Poplar River) 64,547 0.3% 56,645 0.7%
Oxford House 211,637 1.1% 174,243 2.3%
Pauingassi 22,346 0.1% 21,622 0.3%
Red Sucker Lake 66,314 0.4% 47,582 0.6%
Shamattawa 87,410 0.5% 62,068 0.8%
St. Theresa Point 295,730 1.6% 210,179 2.8%
Tadoule Lake 29,183 0.2% 22,881 0.3%
Waasagomach 99,097 0.5% 67,984 0.9%
York Landing 25,728 0.1% 22,243 0.3%
Manitoba Total 1,528,581 8.1% 1,206,151 15.9%
Northwest Territories Aklavik 33,889 0.2% 23,203 0.3%
Colville Lake 47,420 0.3% 9,769 0.1%
Deline 98,747 0.5% 40,734 0.5%
Fort Good Hope 100,987 0.5% 38,306 0.5%
Gameti (Rae Lakes) 16,432 0.1% 6,474 0.1%
Lutsel K'e 51,185 0.3% 20,047 0.3%
Norman Wells 121,253 0.6% 59,711 0.8%
Paulatuk 60,697 0.3% 17,295 0.2%
Sachs Harbour 54,692 0.3% 9,473 0.1%
Sambaa K'e (Trout Lake) 0 0.0% 0 0.0%
Tuktoyaktuk 78,493 0.4% 34,108 0.4%
Tulita 85,458 0.5% 34,810 0.5%
Ulukhaktok (Holman) 119,898 0.6% 28,299 0.4%
Wha Ti 29,950 0.2% 11,273 0.1%
Wekweèti (Snare Lake) 45,958 0.2% 17,441 0.2%
Northwest Territories Total 945,057 5.0% 350,941 4.6%
Newfoundland and Labrador Black Tickle 17,470 0.1% 10,764 0.1%
Hopedale 47,137 0.2% 29,737 0.4%
Makkovik 32,199 0.2% 24,528 0.3%
Nain 147,437 0.8% 63,031 0.8%
Natuashish 101,359 0.5% 56,948 0.8%
Postville 17,867 0.1% 12,415 0.2%
Rigolet 28,591 0.2% 26,122 0.3%
Williams Harbour 0 0.0% 0 0.0%
Newfoundland and Labrador Total 392,060 2.1% 223,545 2.9%
Saskatchewan Black Lake 0 0.0% 0 0.0%
Fond-du-Lac 48,602 0.3% 36,626 0.5%
Stony Rapids 0 0.0% 0 0.0%
Uranium City 5,314 0.0% 3,536 0.0%
Wollaston Lake 25,937 0.1% 20,696 0.3%
Saskatchewan Total 79,854 0.4% 60,859 0.8%
Yukon Old Crow 48,448 0.3% 22,871 0.3%
Alberta Fort Chipewyan 69,898 0.4% 49,735 0.7%
Total   18,880,764 100% 7,591,177 100%
Note: Numbers may not add up due to rounding.

Did you find what you were looking for?

What was wrong?

You will not receive a reply. Don't include personal information (telephone, email, SIN, financial, medical, or work details).
Maximum 300 characters

Thank you for your feedback

Date modified: