2016-2017: 1st Quarter (April, May and June 2016)

Table of contents

Overview

Data by product category

This table shows the amount of subsidy that was distributed by product category between April 1, 2016 and June 30, 2016, and the quantity of products that were subsidized during this period. Product categories are listed in descending order based on the amount of subsidy; the category that received the highest amount of subsidy is listed first, followed by the category that received the second highest amount of subsidy, and so on. Numbers in the table are preliminary. Values are subject to change.

Product category $ subsidy % total $ kg of food % total kg
Fruit and vegetables (fresh and frozen) 5,256,185 32% 1,860,628 29%
Milk (fresh, UHT and canned evaporated) 2,730,592 17% 1,060,431 16%
Meat, poultry and fish (fresh and frozen) 2,587,765 16% 1,014,186 16%
Bread and bread products, cereals, crackers, flour and plain fresh and frozen pasta. 1,864,728 12% 758,219 12%
Cheese, yogourt and other dairy products 1,277,890 8% 551,988 9%
Unsweetened juice 936,104 6% 404,579 6%
Eggs and egg substitutes 698,686 4% 290,211 4%
Combination foods (fresh and frozen) 361,642 2% 239,879 4%
Infant formula and foods prepared specifically for infants 208,443 1% 82,224 1%
Cooking oils, margarine, lard, shortening, butter, mayonnaise and salad dressing 186,496 1% 158,811 2%
Nuts, seeds, peanut butter and other nut butters, tofu and other meat alternatives 75,254 0% 25,454 0%
Non-prescription drugs 3,471 0% 3,387 0%
Eligible only for the community of Old Crow, Yukon 2,513 0% 2,792 0%
Country Food 295 0% 387 0%
Total 16,190,064 100% 6,453,175 100%
Note: Numbers may not add up due to rounding.

This chart shows what percentage of total subsidy payments was applied to specific product categories between April 1, 2016 and June 30, 2016. Because non-prescription drugs and country foods shipped from northern plants received less than 1% of the subsidy payments, these categories are not shown in the chart. The chart is based on data in the table above.

Percentage of total subsidy payments
Description for the chart: Percentage of total subsidy payments

The pie graph breaks down the total amount of subsidy spending between April 1, 2016 and June 30, 2016, by categories of eligible products as follows:

  • Perishable fruits and vegetables, including juice: 38%
  • Milk and other perishable dairy products: 25%
  • Perishable meat and alternatives: 21%
  • Bread, cereal and other perishable grain products: 12%
  • Perishable combination foods: 2%
  • Margarine, oil and other fats: 1%

Other:

  • Infant formula and infant foods: 1%
  • Non-prescription drugs: 0%
  • Eligible only for the community of Old Crow, Yukon: 0%
  • Country Food: 0%.

Data by province or territory and region

This table shows the amount of subsidy that was distributed by province or territory and region between April 1, 2016 and June 30, 2016, and the product quantities that were subsidized The province or territory are listed in descending order based on the amount of subsidy. Numbers in the table are preliminary. Values are subject to change.

Region $ subsidy % total $ kg % total kg
Nunavut
Baffin 6,030,307 37% 1,605,981 25%
Kivalliq 1,847,608 11% 759,384 12%
Kitikmeot 1,025,614 6% 412,295 6%
Nunavut Total 8,903,529 55% 2,777,660 43%
Quebec
Nunavik (Northern Quebec) 4,136,401 26% 1,279,544 20%
Quebec North Shore† 0 0% 0 0%
Quebec Total 4,136,401 26% 1,279,544 20%
Manitoba
Manitoba Total 1,226,473 8% 1,026,123 16%
Northwest Territories
Sahtu 433,209 3% 176,585 3%
Beaufort-Delta 346,632 2% 110,585 2%
Great Slave Lake 806 0% 16,127 0%
Deh Cho 0 0% 0 0%
Northwest Territories Total 780,647 5% 303,297 5%
Ontario
Ontario Total 712,311 4% 801,683 12%
Newfoundland and Labrador
Labrador 382,323 2% 216,833 3%
Yukon
Old Crow 47,084 0% 22,089 0%
Saskatchewan
Saskatchewan Total 1,297 0% 25,946 0%
Total 16,190,064 100% 6,453,175 100%
†Quebec North Shore communities are eligible for a subsidy from Nutrition North Canada during the months when there is no marine service to these communities (generally from January to March). Note: Numbers may not add up due to rounding.

Data by community

This table shows the amount of subsidy that was distributed by community between April 1, 2016 and June 30, 2016, and the product quantities that were subsidized during this period. Within a province or territory, communities are listed in alphabetic order. Numbers in the table are preliminary. Values are subject to change.

Community $ subsidy % total $ kg % total kg
Nunavut
Arctic Bay 522,438 3% 63,251 1%
Arviat 269,158 2% 162,789 3%
Baker Lake 468,476 3% 156,024 2%
Cambridge Bay 209,359 1% 137,287 2%
Cape Dorset 340,262 2% 78,217 1%
Chesterfield Inlet 98,780 1% 34,020 1%
Clyde River 392,244 2% 62,172 1%
Coral harbour 209,137 1% 54,447 1%
Gjoa Haven 249,459 2% 80,559 1%
Grise Fiord 252,647 2% 16,150 0%
Hall Beach 242,773 1% 45,478 1%
Igloolik 481,044 3% 91,913 1%
Iqaluit 1,832,925 11% 881,715 14%
Kimmirut 188,487 1% 36,578 1%
Kugaaruk 153,728 1% 42,421 1%
Kugluktuk 214,274 1% 94,165 1%
Naujaat (Repulse Bay) 250,109 2% 64,178 1%
Pangnirtung 387,542 2% 99,978 2%
Pond Inlet 850,709 5% 109,197 2%
Qikiqtarjuaq 202,709 1% 45,441 1%
Rankin Inlet 493,632 3% 264,400 4%
Resolute 259,681 2% 26,091 0%
Sanikiluaq 76,843 0% 49,800 1%
Taloyoak 198,795 1% 57,863 1%
Whale Cove 58,316 0% 23,526 0%
Nunavut Total 8,903,529 55% 2,777,660 43%
Quebec
Akulivik 201,877 1% 47,504 1%
Aupaluk 83,296 1% 19,468 0%
Blanc-Sablon 0 0% 0 0%
Chevery 0 0% 0 0%
Gethsémani (la romaine) 0 0% 0 0%
Harrington Harbour 0 0% 0 0%
Inukjuak 390,679 2% 155,665 2%
Ivujivik 136,622 1% 26,988 0%
Kangiqsualujjuaq 264,901 2% 67,523 1%
Kangiqsujuaq 310,050 2% 64,096 1%
Kangirsuk 236,372 1% 47,161 1%
Kegaska 0 0% 0 0%
Kuujjuaq 709,936 4% 301,263 5%
Kuujjuarapik 355,969 2% 186,816 3%
La Tabatière 0 0% 0 0%
Lourdes-de-Blanc-Sablon 0 0% 0 0%
Mutton Bay 0 0% 0 0%
Puvirnituq 531,327 3% 147,904 2%
Quaqtaq 174,864 1% 33,955 0%
Saint-Augustin / Pakuashipi 0 0% 0 0%
Salluit 557,003 3% 114,616 2%
Tasiujaq 99,630 1% 25,649 0%
Tête-à-la-Baleine 0 0% 0 0%
Umiujaq 83,876 1% 40,936 1%
Quebec Total 4,136,401 26% 1,279,544 20%
Manitoba
Berens River 990 0% 19,792 0%
Bloodvein 0 0% 0 1%
Gods Lake Narrows 101,806 1% 95,526 1%
Gods River 43,788 0% 41,197 1%
Island Lake (Garden Hill) 244,317 2% 169,427 3%
Lac Brochet 54,248 0% 44,211 1%
Little Grand Rapids 47,483 0% 44,063 1%
Negginan (Poplar River) 65,715 0% 56,482 1%
Oxford House 204,639 1% 165,947 3%
Pauingassi 22,343 0% 20,554 0%
Red Sucker Lake 63,646 0% 45,862 1%
Shamattawa 2,978 0% 59,552 1%
St. Theresa Point 272,643 2% 193,868 3%
Waasagomach 101,878 1% 69,642 1%
Manitoba Total 1,226,473 8% 1,026,123 16%
Northwest Territories
Aklavik 32,819 0% 22,140 0%
Colville Lake 36,717 0% 7,357 0%
Deline 90,650 1% 36,797 1%
Fort Good Hope 107,014 1% 41,007 1%
Gameti 0 0% 0 0%
Lutsel K'e 805 0% 16,095 0%
Norman Wells 117,898 1% 58,365 1%
Paulatuk 60,553 0% 17,155 0%
Sachs Harbour 50,660 0% 8,996 0%
Trout Lake 0 0% 0 0%
Tuktoyaktuk 76,418 0% 32,317 0%
Tulita 80,931 0% 33,059 1%
Ulukhaktok (Holman) 126,181 1% 29,979 0%
Wha Ti 1 0% 24 0%
Northwest Territories Total 780,647 5% 303,297 5%
Ontario
Angling lake 264 0% 5,276 0%
Attawapiskat 169,996 1% 140,135 2%
Bearskin Lake 34,706 0% 30,999 0%
Big Trout Lake 141,774 1% 91,989 1%
Fort Albany 71,180 0% 63,357 1%
Fort Severn 93,296 1% 39,172 1%
Kasabonika 3,173 0% 63,459 1%
Kashechewan 114,620 1% 108,195 2%
Kingfisher Lake 1,110 0% 22,200 0%
Muskrat Dam 24,065 0% 19,058 0%
Peawanuck 48,347 0% 22,249 0%
Pikangikum 4,149 0% 82,970 1%
Sachigo Lake 1,640 0% 32,801 1%
Weagamow Lake 1,826 0% 36,529 1%
Wunnummin Lake 2,165 0% 43,297 1%
Ontario Total 712,311 4% 801,683 12%
Newfoundland and Labrador
Black Tickle 13,434 0% 8,094 0%
Hopedale 50,211 0% 31,273 0%
Makkovik 30,262 0% 21,217 0%
Nain 145,253 1% 61,327 1%
Natuashish 97,949 1% 58,379 1%
Postville 18,374 0% 12,751 0%
Rigolet 26,840 0% 23,791 0%
Newfoundland and Labrador Total 382,323 2% 216,833 3%
Yukon
Old Crow 47,084 0% 22,089 0%
Saskatchewan
Black Lake 0 0% 0 0%
Fond-du-Lac 1,297 0% 25,946 0%
Stony Rapids 0 0% 0 0%
Saskatchewan Total 1,297 0% 25,946 0%
Total 16,190,064 100% 6,453,175 100%
†Quebec North Shore communities are eligible for a subsidy from Nutrition North Canada during the months when there is no marine service to these communities (generally from January to March).
n/a= not applicable
Note: Numbers may not add up due to rounding.

Did you find what you were looking for?

What was wrong?

You will not receive a reply. Don't include personal information (telephone, email, SIN, financial, medical, or work details).
Maximum 300 characters

Thank you for your feedback

Date modified: