2015-2016: Full Fiscal Year

Table of contents

Overview

Data by product category

This table shows the amount of subsidy that was distributed by product category between April 1, 2015 and March 31, 2016, and the weight of the products that were subsidized during this period. Product categories are listed in descending order based on the amount of subsidy; the category that received the highest amount of subsidy is listed first, followed by the category that received the second highest amount of subsidy, and so on. Numbers in the table are preliminary. Values are subject to change.

Product category $ subsidy % total $ kg of food % total kg
Fruit and vegetables (fresh and frozen) 21,263,049 32% 7,444,653 28%
Meat, poultry and fish (fresh and frozen) 11,508,265 17% 4,367,478 16%
Milk (fresh, UHT and canned evaporated) 11,288,915 17% 4,307,265 16%
Bread and bread products, cereals, crackers, flour and plain fresh and frozen pasta. 7,795,319 12% 3,185,109 12%
Cheese, yogourt and other dairy products 5,360,366 8% 2,259,998 9%
Unsweetened juice 3,278,378 5% 1,436,170 5%
Eggs and egg substitutes 2,745,181 4% 1,136,187 4%
Combination foods (fresh and frozen) 1,622,349 2% 1,090,294 4%
Infant formula and foods prepared specifically for infants 955,345 1% 366,152 1%
Cooking oils, margarine, lard, shortening, butter, mayonnaise and salad dressing 819,446 1% 703,667 3%
Nuts, seeds, peanut butter and other nut butters, tofu and other meat alternatives 373,959 1% 129,136 0%
Non-prescription drugs 42,264 0% 41,397 0%
Eligible only for the community of Old Crow, Yukon 10,902 0% 12,125 0%
Country Food 2,406 0% 1,268 0%
Total 67,066,142 100% 26,480,898 100%
Note: Numbers may not add up due to rounding.

This chart shows what percentage of the total subsidy transfer between April 1, 2015 and March 31, 2016 was applied to specific product categories. Because non-prescription drugs and country foods shipped from registered northern processing plants received less than 1% of the subsidy transfer these categories are not shown in the chart. The chart is based on data in the table above.

Percentage of total subsidy payments
Description for the chart: Percentage of total subsidy payments

The pie graph breaks down the total amount of subsidy spending between April 1, 2015 and March 31, 2016, by categories of eligible products as follows:

  • Perishable fruits and vegetables including juice: 37%
  • Milk and other perishable dairy products: 25%
  • Perishable meat and alternatives: 22%
  • Bread, cereal and other perishable grain products: 12%
  • Perishable combination foods: 2%
  • Margarine, oil and other fats: 1%

Other:

  • Infant formula and infant foods: 1%
  • Non-prescription drugs: 0%
  • Eligible only for the community of Old Crow, Yukon: 0%
  • Country Food: 0%.

Data by province or territory and region

This table shows the amount of subsidy that was distributed by province or territory and region between April 1, 2015 and March 31, 2016, and the product quantities that were subsidized during this period. Within a province or territory, regions are listed in descending order based on the amount of subsidy; the region that received the highest amount of subsidy is listed first, followed by the region that received the second highest amount of subsidy, and so on. Numbers in the table are preliminary. Values are subject to change.

Region $ subsidy % total $ kg % total kg
Nunavut 
Baffin 25,590,772 38% 6,719,960 25%
Kivalliq 7,776,955 12% 3,188,555 12%
Kitikmeot 4,632,535 7% 1,869,316 7%
  38,000,262 57% 11,777,831 44%
Quebec
Nunavik
(Northern Quebec)
16,208,375 24% 4,972,709 19%
Quebec North Shore† 172,267 0% 76,562 0%
  16,380,642 24% 5,049,271 19%
Manitoba
  5,004,867 7% 4,237,667 16%
Northwest
Territories
       
Sahtu 1,838,057 3% 752,942 3%
Beaufort-Delta 1,575,482 2% 528,249 2%
Great Slave Lake 3,749 0% 74,979 0%
Deh Cho 0 0% 0 0%
  3,417,287 5% 1,356,170 5%
Ontario
  2,825,094 4% 3,185,270 12%
Newfoundland
and Labrador
Labrador 1,252,245 2% 678,757 3%
Yukon
Old Crow 180,159 0% 84,212 0%
Saskatchewan
  5,586 0% 111,721 0%
Total 67,066,142 100% 26,480,898 100%
†Quebec North Shore communities are eligible for a subsidy from Nutrition North Canada during the months when there is no marine service to these communities (generally from January to March).
Note: Numbers may not add up due to rounding.

Data by community

This table shows the amount of subsidy that was distributed by community between April 1, 2015 and March 31, 2016, and the product quantities that were subsidized during this period. Within a province or territory, communities are listed in alphabetic order. Numbers in the table are preliminary. Values are subject to change.

Community $ subsidy % total $ kg % total kg
Nunavut
Arctic Bay 2,317,396 3% 278,765 1%
Arviat 1,112,640 2% 682,274 3%
Baker Lake 1,895,882 3% 631,132 2%
Cambridge Bay 990,057 1% 649,217 2%
Cape Dorset 1,489,967 2% 344,273 1%
Chesterfield Inlet 398,118 1% 139,306 1%
Clyde River 1,738,205 3% 276,682 1%
Coral harbour 924,705 1% 242,771 1%
Gjoa Haven 1,146,551 2% 369,644 1%
Grise Fiord 758,211 1% 48,021 0%
Hall Beach 1,230,800 2% 234,204 1%
Igloolik 2,772,587 4% 527,928 2%
Iqaluit 7,184,789 11% 3,498,463 13%
Kimmirut 721,663 1% 140,475 1%
Kugaaruk 682,477 1% 183,141 1%
Kugluktuk 949,082 1% 413,363 2%
Naujaat (Repulse Bay) 1,101,981 2% 282,082 1%
Pangnirtung 1,654,322 2% 436,886 2%
Pond Inlet 3,572,559 5% 458,698 2%
Qikiqtarjuaq 689,350 1% 153,240 1%
Rankin Inlet 2,042,766 3% 1,086,094 4%
Resolute 1,151,218 2% 115,696 0%
Sanikiluaq 309,704 0% 206,629 1%
Taloyoak 864,368 1% 253,952 1%
Whale Cove 300,863 0% 124,896 0%
  38,000,262 57% 11,777,831 44%
Quebec
Akulivik 726,673 1% 170,348 1%
Aupaluk 321,546 0% 74,685 0%
Blanc-Sablon 0 0% 0 0%
Chevery 24,087 0% 10,848 0%
Gethsémani (la romaine) 50,042 0% 22,307 0%
Harrington Harbour 12,846 0% 5,688 0%
Inukjuak 1,523,093 2% 586,622 2%
Ivujivik 558,899 1% 108,189 0%
Kangiqsualujjuaq 1,055,876 2% 266,435 1%
Kangiqsujuaq 1,188,058 2% 242,681 1%
Kangirsuk 838,970 1% 165,769 1%
Kegaska 0 0% 0 0%
Kuujjuaq 2,835,473 4% 1,172,226 4%
Kuujjuarapik 1,436,505 2% 753,572 3%
La Tabatière 19,734 0% 8,703 0%
Lourdes-de-Blanc-Sablon 0 0% 0 0%
Mutton Bay 2,301 0% 1,002 0%
Puvirnituq 2,128,134 3% 592,002 2%
Quaqtaq 650,847 1% 125,555 0%
Saint-Augustin / Pakuashipi 50,360 0% 22,278 0%
Salluit 2,215,694 3% 454,093 2%
Tasiujaq 391,151 1% 98,197 0%
Tête-à-la-Baleine 12,897 0% 5,736 0%
Umiujaq 337,456 1% 162,335 1%
  16,380,642 24% 5,049,271 19%
Manitoba
Berens River 3,001 0% 60,018 0%
Bloodvein 0 0% 0 0%
Gods Lake Narrows 403,699 1% 396,985 1%
Gods River 185,435 0% 176,280 1%
Island Lake (Garden Hill) 961,211 1% 677,156 3%
Lac Brochet 223,046 0% 184,562 1%
Little Grand Rapids 197,337 0% 184,488 1%
Negginan (Poplar River) 232,695 0% 201,193 1%
Oxford House 904,916 1% 748,701 3%
Pauingassi 86,894 0% 82,065 0%
Red Sucker Lake 253,948 0% 191,701 1%
Shamattawa 12,619 0% 252,371 1%
St. Theresa Point 1,113,714 2% 786,371 3%
Waasagomach 426,352 1% 295,777 1%
  5,004,867 7% 4,237,667 16%
Northwest Territories
Aklavik 169,763 0% 117,666 0%
Colville Lake 167,676 0% 34,243 0%
Deline 402,556 1% 164,070 1%
Fort Good Hope 461,915 1% 176,516 1%
Gameti 0 0% 0 0%
Lutsel K'e 3,749 0% 74,979 0%
Norman Wells 480,731 1% 242,843 1%
Paulatuk 274,262 0% 78,522 0%
Sachs Harbour 195,145 0% 34,262 0%
Trout Lake 0 0% 0 0%
Tuktoyaktuk 382,528 1% 166,728 1%
Tulita 325,179 0% 135,270 1%
Ulukhaktok (Holman) 553,784 1% 131,071 1%
Wha Ti 0 0% 0 0%
  3,417,287 5% 1,356,170 5%
Ontario
Angling lake 759 0% 15,173 0%
Attawapiskat 708,191 1% 597,022 2%
Bearskin Lake 148,831 0% 133,664 1%
Big Trout Lake 528,695 1% 346,296 1%
Fort Albany 262,757 0% 237,665 1%
Fort Severn 380,768 1% 161,117 1%
Kasabonika 12,163 0% 243,267 1%
Kashechewan 465,970 1% 437,370 2%
Kingfisher Lake 5,076 0% 101,513 0%
Muskrat Dam 90,866 0% 72,047 0%
Peawanuck 183,274 0% 85,231 0%
Pikangikum 15,921 0% 318,412 1%
Sachigo Lake 6,635 0% 132,706 1%
Weagamow Lake 7,184 0% 143,681 1%
Wunnummin Lake 8,005 0% 160,106 1%
  2,825,094 4% 3,185,270 12%
Newfoundland and Labrador
Black Tickle 60,589 0% 36,704 0%
Hopedale 144,330 0% 87,779 0%
Makkovik 86,790 0% 60,410 0%
Nain 509,520 1% 215,030 1%
Natuashish 314,112 0% 175,378 1%
Postville 59,308 0% 38,601 0%
Rigolet 77,596 0% 64,855 0%
  1,252,245 2% 678,757 3%
Yukon
Old Crow 180,159 0% 84,212 0%
Saskatchewan        
Black Lake 0 0% 0 0%
Fond-du-Lac 5,586 0% 111,721 0%
Stony Rapids 0 0% 0 0%
  5,586 0% 111,721 0%
Total 67,066,142 100% 26,480,898 100%
† Quebec North Shore communities are eligible for a subsidy from Nutrition North Canada during the months when there is no marine service to these communities (generally from January to March).
Note: Numbers may not add up due to rounding.

Data per capita

This table shows the amount of subsidy that was distributed and the product quantities that were subsidized between April 1, 2015 and March 31, 2016, on a per capita (per person) basis. The table includes all communities that were eligible for a full subsidy. Population counts from the 2011 Census were used to calculate the per capita values. Within a province or territory, communities are listed in alphabetical order. Numbers in the table are preliminary. Values are subject to change.

Community Population
2011
$ subsidy per capita kg per capita
Nunavut
Arctic Bay 823 2,317,396 2,816 278,765 339
Arviat 1,810 1,112,640 615 682,274 377
Baker Lake 1,872 1,895,882 1,013 631,132 337
Cambridge Bay 1,608 990,057 616 649,217 404
Cape Dorset 1,363 1,489,967 1,093 344,273 253
Chesterfield Inlet 313 398,118 1,272 139,306 445
Clyde River 934 1,738,205 1,861 276,682 296
Coral Harbour 834 924,705 1,109 242,771 291
Gjoa Haven 1,279 1,146,551 896 369,644 289
Grise Fiord 130 758,211 5,832 48,021 369
Hall Beach 546 1,230,800 2,254 234,204 429
Igloolik 1,454 2,772,587 1,907 527,928 363
Iqaluit 6,699 7,184,789 1,073 3,498,463 522
Kimmirut 455 721,663 1,586 140,475 309
Kugaaruk 771 682,477 885 183,141 238
Kugluktuk 1,450 949,082 655 413,363 285
Naujaat (Repulse Bay) 945 1,101,981 1,166 282,082 298
Pangnirtung 1,425 1,654,322 1,161 436,886 307
Pond Inlet 1,549 3,572,559 2,306 458,698 296
Qikiqtarjuaq 520 689,350 1,326 153,240 295
Rankin Inlet 2,266 2,042,766 901 1,086,094 479
Resolute 214 1,151,218 5,380 115,696 541
Sanikiluaq 812 309,704 381 206,629 254
Taloyoak 899 864,368 961 253,952 282
Whale Cove 407 300,863 739 124,896 307
Quebec
Akulivik 615 726,673 1,182 170,348 277
Aupaluk 195 321,546 1,649 74,685 383
Chevery 251 24,087 96 10,848 43
Gethsémani (La Romaine) 1,016 50,042 49 22,307 22
Harrington Harbour 261 12,846 49 5,688 22
Inukjuak 1,597 1,523,093 954 586,622 367
Ivujivik 370 558,899 1,511 108,189 292
Kangiqsualujjuaq 874 1,055,876 1,208 266,435 305
Kangiqsujuaq 696 1,188,058 1,707 242,681 349
Kangirsuk 549 838,970 1,528 165,769 302
Kuujjuaq 2,375 2,835,473 1,194 1,172,226 494
Kuujjuarapik 1,531 1,436,505 938 753,572 492
La Tabatière 359 19,734 55 8,703 24
Mutton Bay 140 2,301 16 1,002 7
Puvirnituq 1,692 2,128,134 1,258 592,002 350
Quaqtaq 376 650,847 1,731 125,555 334
Saint-Augustin / Pakuashipi 478 50,360 105 22,278 47
Salluit 1,347 2,215,694 1,645 454,093 337
Tasiujaq 303 391,151 1,291 98,197 324
Tête-à-la-Baleine 129 12,897 100 5,736 44
Umiujaq 444 337,456 760 162,335 366
Northwest Territories
Aklavik 633 169,763 268 117,666 186
Colville Lake 149 167,676 1,125 34,243 230
Deline 472 402,556 853 164,070 348
Fort Good Hope 515 461,915 897 176,516 343
Norman Wells 727 480,731 661 242,843 334
Paulatuk 313 274,262 876 78,522 251
Sachs Harbour 112 195,145 1,742 34,262 306
Tuktoyaktuk 854 382,528 448 166,728 195
Tulita 478 325,179 680 135,270 283
Ulukhaktok (Holman) 402 553,784 1,378 131,071 326
Manitoba
Gods Lake Narrows 1,341 403,699 301 396,985 296
Gods River 596 185,435 311 176,280 296
Island Lake (Garden Hill) 2,776 961,211 346 677,156 244
Lac Brochet 816 223,046 273 184,562 226
Little Grand Rapids 847 197,337 233 184,488 218
Negginan (Poplar River) 848 232,695 274 201,193 237
Oxford House 1,864 904,916 485 748,701 402
Pauingassi 388 86,894 224 82,065 212
Red Sucker Lake 781 253,948 325 191,701 245
. Theresa Point 2,871 1,113,714 388 786,371 274
Waasagomach 1,411 426,352 302 295,777 210
Ontario
Attawapiskat 1,549 708,191 457 597,022 385
Bearskin Lake 459 148,831 324 133,664 291
Big Trout Lake 904 528,695 585 346,296 383
Fort Albany 900 262,757 292 237,665 264
Fort Severn 334 380,768 1,140 161,117 482
Kashechewan 1,200 465,970 388 437,370 364
Muskrat Dam 260 90,866 349 72,047 277
Peawanuck 237 183,274 773 85,231 360
Newfoundland and Labrador
Black Tickle   168   60,589   361   36,704   218
Hopedale 556 144,330 260 87,779 158
Makkovik 361 86,790 60,410 60,410 167
Nain 1,188 509,520 429 215,030 181
Natuashish 931 314,112 337 175,378 188
Postville 206 59,308 288 38,601 187
Rigolet 306 77,596 254 64,855 212
Yukon
Old Crow 245 180,159 735 84,212 344
  75,974 66,985,445 882 24,866,951 327
† Quebec North Shore communities are eligible for a subsidy from Nutrition North Canada during the months when there is no marine service to these communities (generally from January to March).
Note: Numbers may not add up due to rounding.

Data per retailer or supplier

This table shows the amount of subsidy that was distributed and the product quantities that were subsidized between April 1, 2015 and March 31, 2016, by registered retailer and supplier. Retailers and suppliers are listed in descending order based on the subsidy amount; the recipient that received the highest amount of subsidy is listed first, followed by the community that received the second highest amount of subsidy, and so on. Numbers in the table are preliminary. Values are subject to change.

Retailers / Suppliers $ subsidy % Total $ kg % Total kg
NorthWest Company 33,189,914 49% 15,129,926 57%
Arctic Co-operatives Ltd 12,962,699 19% 3,730,539 14%
Fédération des coopératives du nord du Québec 8,746,138 13% 2,343,077 9%
Les Consultants de l'Arctique 3,067,633 5% 1,021,465 4%
Marché Daoust 2,463,646 4% 890,758 3%
Ben Deshaies Grossiste 1,457,407 2% 647,668 2%
Hamilton Wholesalers 696,691 1% 361,710 1%
Pratts Ltd 662,520 1% 562,698 2%
Harris Meats 662,259 1% 466,392 2%
South Camp Enterprises (953731 NWT Ltd) 620,648 1% 54,501 0%
Northern Shopper 425,834 1% 185,375 1%
Meechim North 337,850 1% 211,196 1%
Stanton's 336,713 1% 140,154 1%
Labrador Investments Ltd 254,028 0% 140,545 1%
Valu Lots 189,042 0% 121,440 0%
Newfoundland Multi-food Limited 178,038 0% 105,572 0%
Rampart Rentals 171,142 0% 80,887 0%
Cactus Holding (M) 109,388 0% 18,147 0%
Distribution Côte Nord 106,693 0% 46,574 0%
Marché Central du Nord 106,330 0% 33,324 0%
Distribution GFD Inc. 46,701 0% 21,782 0%
Shaw Family Bakery 44,043 0% 29,341 0%
Arctic Connection 43,648 0% 25,402 0%
Atlantic Grocery Distributors 33,735 0% 24,217 0%
Eskimo Point Lumber Supplyr 32,500 0% 19,603 0%
Arctic Buying Company 29,595 0% 12,993 0%
Northern Fancy Meat 27,642 0% 11,040 0%
Distribution Pascal Doiron (9316-0422 QC inc) 18,873 0% 8,206 0%
JG Grocery 18,784 0% 13,922 0%
AN Food Distributors 11,050 0% 4,334 0%
Public Meat 9,272 0% 14,809 0%
AKI Energy 4,712 0% 2,945 0%
Kitikmeot Foods Ltd 973 0% 357 0%
Total 67,066,142 100% 26,480,898 100%
Note: Numbers may not add up due to rounding.

This table shows the amount of subsidy that was distributed and the product quantities that were subsidized between April 1, 2015 and March 31, 2016, by the type of client that purchased the subsidized products. Numbers in the table are preliminary. Values are subject to change.

Client $ subsidy % total $ kg % total kg
Retailers 61,671,834 92.0% 24,454,296 92.3%
Establishments ( e.g., restaurant) 2,466,806 3.7% 891,795 3.4%
Individuals ("personal orders") 1,378,778 2.1% 639,324 2.4%
Social institutions  ( e.g., daycare, school) 1,548,723 2.3% 495,484 1.9%
Grand Total 67,066,142 100% 26,480,898 100%
Note: Numbers may not add up due to rounding.

Did you find what you were looking for?

What was wrong?

You will not receive a reply. Don't include personal information (telephone, email, SIN, financial, medical, or work details).
Maximum 300 characters

Thank you for your feedback

Date modified: