2014-2015: 3rd Quarter (October, November and December 2014)

Table of contents

Overview

Nutrition North Canada (NNC) provided close to $16.8 million in subsidy during October, November and December 2014. This represents an increase of 2.7% in comparison of the same period in 2013. Ten foods subsidized at the program’s higher subsidy level accounted for more than tree quarter of this amount: all fresh fruits, meat, all fresh vegetables, milk, bread, poultry, frozen potato products, eggs, yogurt and UHT milk.

Of the products subsidized at the lower subsidy level, pizza, unsweetened juice (containers of more than 250 ml), ice cream, crackers and perishable combination foods received the most subsidy during the quarter. This is similar to what was reported for the 3rd quarter of 2013-2014.

Data by product category

This table shows the amount of subsidy that was distributed by product category between October 1, 2014 and December 31, 2014, and the quantity of products that were subsidized during this period. Product categories are listed in descending order based on the amount of subsidy; the category that received the highest amount of subsidy is listed first, followed by the category that received the second highest amount of subsidy, and so on. Numbers in the table are preliminary. Values are subject to change.

Product category $ subsidy % total $ kgof food % total kg
Fruit and vegetables (fresh and frozen) 5,383,700 32% 1,944,331 29%
Meat, poultry and fish (fresh and frozen) 3,163,303 19% 1,208,127 18%
Milk (fresh, UHTand canned evaporated) 2,900,399 17% 1,123,516 17%
Bread and bread products, cereals, crackers, flour
and plain fresh and frozen pasta.
1,940,839 12% 802,681 12%
Cheese, yogourt and other dairy products 1,201,571 7% 507,071 8%
Eggs and egg substitutes 710,494 4% 301,266 4%
Unsweetened juice 623,726 4% 280,495 4%
Combination foods (fresh and frozen) 356,023 2% 259,246 4%
Infant formula and foods prepared
specifically for infants
233,965 1% 87,102 1%
Cooking oils, margarine, lard, shortening,
butter, mayonnaise and salad dressing
186,422 1% 171,798 3%
Nuts, seeds, peanut butter and other nut butters,
tofu and other meat alternatives
86,777 0% 29,809 0%
Non-prescription drugs 9,846 0% 14,194 0%
Country Food 182 0% 159 0%
Eligible only for the community
of Old Crow, Yukon
68 0% 76 0%
Total 16,797,317 100% 6,729,871 100%
Note: Numbers may not add up due to rounding..

This chart shows what percentage of total subsidy payments was applied to specific product categories between October 1, 2014 and December 31, 2014. Because non-prescription drugs and country foods shipped from northern plants received less than 1% of the subsidy payments, these categories are not shown in the chart. The chart is based on data in the table above.

Percentage of total subsidy payments
description of the image: Percentage of total subsidy payments

The pie graph breaks down the total amount of subsidy spending between October 1, 2014 and December 31, 2014, by categories of eligible products as follows:

  • Perishable fruits and vegetables, including juice: 36%
  • Milk and other perishable dairy products: 24%
  • Perishable meat and alternatives: 24%
  • Bread, cereal and other perishable grain products: 12%
  • Perishable combination foods: 2%
  • Margarine, oil and other fats: 1%
  • Other:
    • Infant formula and infant foods: 1%
    • Non-prescription drugs: 0%
    • Eligible only for the community of Old Crow, Yukon: 0%
    • Country Food: 0%.

Data by province or territory and regions

This table shows the amount of subsidy that was distributed by province or territory and region between October 1, 2014 and December 31, 2014, and the product quantities that were subsidized during this period. The province or territory are listed in descending order based on the amount of subsidy. Numbers in the table are preliminary. Values are subject to change.

Region $ subsidy % total $ kg % total kg
Nunavut
Baffin 6,205,289 37% 1,659,846 25%
Kivalliq 1,931,373 11% 786,867 12%
Kitikmeot 1,278,961 8% 504,179 7%
9,415,623 56% 2,950,891 44%
Quebec
Nunavik (Northern Quebec) 4,006,908 24% 1,230,700 18%
Quebec North Shore† 0 0% 0 0%
4,006,908 24% 1,230,700 18%
Manitoba
1,298,162 8% 1,079,523 16%
Northwest Territories
Sahtu 506,006 3% 209,113 3%
Beaufort-Delta 469,828 3% 162,744 2%
Great Slave Lake 849 0% 16,978 0%
Deh Cho 0 0% 0 0%
976,683 6% 388,835 6%
Ontario
778,988 5% 876,788 13%
Newfoundland and Labrador
Labrador 307,653 2% 165,249 2%
Yukon
  11,664 0% 5,157 0%
Saskatchewan
1,636 0% 32,729 0%
Total 16,797,317 100% 6,729,871 100%
† Quebec North Shore communities are eligible for a subsidy from Nutrition North Canada during the months when there is no marine service to these communities (generally from January to March).
Note: Numbers may not add up due to rounding.

Data by community

This table shows the amount of subsidy that was distributed by community between
October 1, 2014 and December 31, 2014, and the product quantities that were subsidized during this period. Within a province or territory, communities are listed in alphabetic order. Numbers in the table are preliminary. Values are subject to change.

Community $ subsidy % total $ kg % total m kg
Nunavut
Arctic Bay 594,511 4% 71,411 1%
Arviat 290,948 2% 175,598 3%
Baker Lake 477,076 3% 157,537 2%
Cambridge Bay 235,575 1% 156,398 2%
Cape Dorset 336,444 2% 76,648 1%
Chesterfield Inlet 101,161 1% 34,614 1%
Clyde River 400,058 2% 63,071 1%
Coral harbour 209,859 1% 54,396 1%
Gjoa Haven 340,007 2% 109,189 2%
Grise Fiord 134,695 1% 8,510 0%
Hall Beach 274,849 2% 51,393 1%
Igloolik 683,763 4% 130,216 2%
Iqaluit 1,838,883 11% 886,914 13%
Kimmirut 190,781 1% 36,918 1%
Kugaaruk 187,347 1% 49,529 1%
Kugluktuk 266,553 2% 116,253 2%
Pangnirtung 437,190 3% 113,302 2%
Pond Inlet 852,148 5% 109,112 2%
Qikiqtarjuaq 187,021 1% 41,138 1%
Rankin Inlet 506,842 3% 264,794 4%
Repulse bay 266,377 2% 67,459 1%
Resolute 193,659 1% 19,607 0%
Sanikiluaq 81,286 0% 51,608 1%
Taloyoak 249,479 1% 72,810 1%
Whale Cove 79,110 0% 32,469 0%
9,415,623 56% 2,950,891 44%
Quebec
Akulivik 180,166 1% 41,492 1%
Aupaluk 68,949 0% 16,014 0%
Blanc-Sablon 0 0% 0 0%
Chevery 0 0% 0 0%
Gethsémani (la romaine) 0 0% 0 0%
Harrington Harbour 0 0% 0 0%
Inukjuak 400,859 2% 151,070 2%
Ivujivik 109,776 1% 20,903 0%
Kangiqsualujjuaq 248,115 1% 61,062 1%
Kangiqsujuaq 282,372 2% 57,481 1%
Kangirsuk 203,600 1% 39,729 1%
Kegaska 0 0% 0 0%
Kuujjuaq 735,351 4% 303,795 5%
Kuujjuarapik 370,961 2% 192,560 3%
La Tabatière 0 0% 0 0%
Lourdes-de-Blanc-Sablon 0 0% 0 0%
Mutton Bay 0 0% 0 0%
Puvirnituq 516,506 3% 140,437 2%
Quaqtaq 191,246 1% 36,698 1%
Saint-Augustin / Pakuashipi 0 0% 0 0%
Salluit 507,960 3% 102,339 2%
Tasiujaq 100,785 1% 24,576 0%
Tête-à-la-Baleine 0 0% 0 0%
Umiujaq 90,259 1% 42,544 1%
4,006,908 24% 1,230,700 18%
Manitoba
Berens River 700 0% 14,008 0%
Bloodvein 0 0% 0 0%
Gods Lake Narrows 113,400 1% 109,176 2%
Gods River 48,974 0% 45,722 1%
Island Lake (Garden Hill) 234,791 1% 163,559 2%
Lac Brochet 63,880 0% 52,971 1%
Little Grand Rapids 57,417 0% 55,198 1%
Negginan (Poplar River) 58,685 0% 50,528 1%
Oxford House 241,191 1% 193,432 3%
Pauingassi 21,429 0% 19,913 0%
Red Sucker Lake 66,914 0% 46,529 1%
Shamattawa 2,912 0% 58,243 1%
St. Theresa Point 281,110 2% 196,015 3%
Waasagomach 106,760 1% 74,230 1%
1,298,162 8% 1,079,523 16%
Northwest Territories
Aklavik 58,521 0% 40,427 1%
Colville Lake 39,492 0% 8,055 0%
Deline 109,169 1% 45,497 1%
Fort Good Hope 108,554 1% 41,343 1%
Gameti 0 0% 0 0%
Lutsel K'e 849 0% 16,978 0%
Norman Wells 143,436 1% 70,577 1%
Paulatuk 79,534 0% 22,661 0%
Sachs Harbour 49,902 0% 8,570 0%
Trout Lake 0 0% 0 0%
Tuktoyaktuk 122,880 1% 53,311 1%
Tulita 105,356 1% 43,640 1%
Ulukhaktok (Holman) 158,992 1% 37,775 1%
Wha Ti 0 0% 0 0%
976,683 6% 388,835 6%
Ontario
Angling Lake 212 0% 4,240 0%
Attawapiskat 206,084 1% 170,300 3%
Bearskin Lake 40,374 1% 35,729 1%
Big Trout Lake 142,378 1% 92,376 1%
Fort Albany 74,367 0% 66,454 1%
Fort Severn 91,745 1% 38,267 1%
Kasabonika 3,267 0% 65,349 1%
Kashechewan 136,041 1% 126,832 2%
Kingfisher Lake 1,080 0% 21,602 0%
Muskrat Dam 23,490 0% 19,603 0%
Peawanuck 49,295 0% 22,953 0%
Pikangikum 4,668 0% 93,364 1%
Sachigo Lake 1,701 0% 34,028 1%
Weagamow Lake 1,915 0% 38,302 1%
Wunnummin Lake 2,369 0% 47,388 1%
778,988 5% 876,788 13%
Newfoundland and Labrador
Black Tickle 12,888 0% 8,031 0%
Hopedale 45,005 0% 27,069 0%
Makkovik 18,140 0% 12,395 0%
Nain 108,183 1% 44,554 1%
Natuashish 92,378 1% 50,472 1%
Postville 12,738 0% 8,319 0%
Rigolet 14,705 0% 12,060 0%
307,653 2% 165,249 2%
Yukon
Old Crow 11,664 0% 5,157 0%
Saskatchewan
Black Lake 0 0% 0 0%
Fond-du-Lac 1,636 0% 32,729 0%
Stony Rapids 0 0% 0 0%
1,636 0% 32,729 0%
Total 16,797,317 100% 6,729,871 100%
† Quebec North Shore communities are eligible for a subsidy from Nutrition North Canada during the months when there is no marine service to these communities (generally from January to March).
n/a = not applicable
Note: Numbers may not add up due to rounding.

Did you find what you were looking for?

What was wrong?

You will not receive a reply. Don't include personal information (telephone, email, SIN, financial, medical, or work details).
Maximum 300 characters

Thank you for your feedback

Date modified: