2014–2015: 1st Quarter (April, May and June 2014)

Table of contents

Overview

Nutrition North Canada (NNC) provided over $15.6 million in subsidy during April, May and June 2014. This represents an increase of 1% compared to the same period in 2013-2014. Ten foods subsidized at the program's higher subsidy level accounted for more than three quarter of this amount: all fresh fruits, meat, all fresh vegetables, milk, bread, yogurt, frozen potato products, eggs, poultry and UHT milk

Of the products subsidized at the lower subsidy level, unsweetened juice (containers of more than 250 ml), pizza, ice cream, crakers and perishable combination foods received the most subsidy during the quarter. This is similar to what was reported for the 1st quarter of 2013-2014.

Data by product category

This table shows the amount of subsidy that was distributed by product category between April 1, 2014 and June 30, 2014, and the quantity of products that were subsidized during this period. Product categories are listed in descending order based on the amount of subsidy; the category that received the highest amount of subsidy is listed first, followed by the category that received the second highest amount of subsidy, and so on. Numbers in the table are preliminary. Values are subject to change.

Product category $ subsidy % total $ kg of food % total kg
Fruit and vegetables (fresh and frozen) 5,110,494 33% 1,808,912 29%
Meat, poultry and fish (fresh and frozen) 2,626,309 17% 1,013,730 16%
Milk (fresh, UHT and canned evaporated) 2,626,250 17% 1,007,523 16%
Bread and bread products, cereals, crackers,
flour and plain fresh and frozen pasta
1,836,788 12% 739,321 12%
Cheese, yogourt and other dairy products 1,216,500 8% 504,002 8%
Unsweetened juice 813,278 4% 272,469 4%
Eggs and egg substitutes 645,326 4% 275,930 5%
Combination foods (fresh and frozen) 329,744 2% 228,166 4%
Infant formula and foods prepared
specifically for infants
206,080 1% 80,503 1%
Cooking oils, margarine, lard, shortening,
butter, mayonnaise and salad dressing
166,775 1% 142,144 2%
Nuts, seeds, peanut butter and other nut butters,
tofu and other meat alternatives
73,688 0% 23,589 0%
Eligible only for the community of
Old Crow, Yukon
2,207 0% 2,466 0%
Country Food 4,131 0% 5,058 0%
Eligible only for the community of Old Crow, Yukon 2,213 0% 2,468 0%
Total 15,662,824 100% 6,173,728 100%
Note: Numbers may not add up due to rounding.

This chart shows what percentage of total subsidy payments was applied to specific product categories between April 1, 2014 and June 30, 2014. Because non-prescription drugs and country foods shipped from northern plants received less than 1% of the subsidy payments, these categories are not shown in the chart. The chart is based on data in the table above.

Percentage of total subsidy payments
Description of the image:

The pie graph breaks down the total amount of subsidy spending between April 1, 2014 and June 30, 2014, by categories of eligible products as follows:

  • Perishable fruits and vegetables, including juice: 38%
  • Milk and other perishable dairy products: 25%
  • Perishable meat and alternatives: 21%
  • Bread, cereal and other perishable grain products: 12%
  • Perishable combination foods: 2%
  • Margarine, oil and other fats: 1%
  • Other:
    • Infant formula and infant foods: 1%
    • Non-prescription drugs: 0%
    • Eligible only for the community of Old Crow, Yukon: 0%
    • Country Food: 0%.

Data by province or territory and region

This table shows the amount of subsidy that was distributed by province or territory and region between April 1, 2014 and June 30, 2014, and the product quantities that were subsidized The province or territory are listed in descending order based on the amount of subsidy. Numbers in the table are preliminary. Values are subject to change.

Region $ subsidy % total $ kg % total kg
Nunavut
Baffin 5,990,651 38% 1,577,026 26%
Kivalliq 1,775,635 11% 725,090 12%
Kitikmeot 1,056,087 7% 426,169 7%
8,822,373 56% 2,728,284 44%
Quebec
Nunavik (Northern Quebec) 3,743,167 24% 1,166,772 19%
Quebec North Shore* 52,722 0% 23,539 0%
3,795,889 24% 1,190,310 19%
Manitoba
1,208,358 8% 992,067 16%
Northwest Territories
Sahtu 457,312 3% 188,523 3%
Beaufort-Delta 336,917 2% 107,212 2%
Great Slave Lake 692 0% 13,850 0%
Deh Cho 0 0% 0 0%
794,922 5% 309,584 5%
Ontario
611,365 4% 689,974 11%
Newfoundland and Labrador
Labrador 387,271 2% 219,308 4%
Yukon
41,394 0% 19,139 0%
Saskatchewan
1,253 0% 25,061 0%
Total 15,662,824 100% 6,173,728 100%
† Quebec North Shore communities are eligible for a subsidy from Nutrition North Canada during the months when there is no marine service to these communities (generally from January to March). Note: Numbers may not add up due to rounding.
Note: Numbers may not add up due to rounding.

Data by community

This table shows the amount of subsidy that was distributed by community between April 1, 2014 and June 30, 2014, and the product quantities that were subsidized during this period. Within a province or territory, communities are listed in alphabetic order. Numbers in the table are preliminary. Values are subject to change.

Community $ subsidy % total $ kg % total kg
Nunavut
Arctic Bay 501,764 3% 60,538 1%
Arviat 257,541 2% 154,327 2%
Baker Lake 473,291 3% 156,615 3%
Cambridge Bay 220,850 1% 144,584 2%
Cape Dorset 374,575 2% 87,148 1%
Chesterfield Inlet 95,364 1% 33,104 1%
Clyde River 382,974 2% 60,718 1%
Coral Harbour 180,244 1% 47,559 1%
Gjoa Haven 258,340 2% 84,928 1%
Grise Fiord 149,079 1% 9,365 0%
Hall Beach 273,650 2% 51,632 1%
Igloolik 579,796 4% 111,584 2%
Iqaluit 1,731,885 11% 828,880 13%
Kimmirut 161,209 1% 31,624 1%
Kugaaruk 159,608 1% 42,583 1%
Kugluktuk 211,252 1% 92,612 2%
Pangnirtung 414,343 3% 108,270 2%
Pond Inlet 851,911 5% 108,093 2%
Qikiqtarjuaq 161,681 1% 36,027 1%
Rankin Inlet 482,436 3% 250,158 4%
Repulse Bay 224,941 1% 57,929 1%
Resolute 334,654 2% 33,823 1%
Sanikiluaq 73,131 0% 49,325 1%
Taloyoak 206,037 1% 61,462 1%
Whale Cove 61,817 0% 25,399 0%
8,822,373 56% 2,728,284 44%
Quebec
Akulivik 154,211 1% 35,558 1%
Aupaluk 76,204 0% 18,352 0%
Blanc-Sablon 0 0% 0 0%
Chevery 10,506 0% 4,631 0%
Gethsémani ( La Romaine) 16,239 0% 7,282 0%
Harrington Harbour 3,680 0% 1,621 0%
Inukjuak 344,235 2% 131,889 2%
Ivujivik 117,287 1% 22,720 0%
Kangiqsualujjuaq 265,073 2% 67,142 1%
Kangiqsujuaq 235,109 2% 48,780 1%
Kangirsuk 191,149 1% 37,449 1%
Kegaska 0 0% 0 0%
Kuujjuaq 703,220 4% 301,104 5%
Kuujjuarapik 343,992 2% 179,603 3%
La Tabatière 6,581 0% 2,887 0%
Lourdes-de-Blanc-Sablon 0 0% 0 0%
Mutton Bay 627 0% 282 0%
Puvirnituq 461,754 3% 126,617 2%
Quaqtaq 168,915 1% 32,425 1%
Saint-Augustin / Pakuashipi 9,947 0% 4,548 0%
Salluit 501,879 3% 101,970 2%
Tasiujaq 96,926 1% 24,200 0%
Tête-à-la-Baleine 5,142 0% 2,288 0%
Umiujaq 83,213 1% 38,962 1%
3,795,889 24% 1,190,310 19%
Manitoba
Berens River 562 0% 11,231 0%
Bloodvein 2 0% 39 0%
Gods Lake Narrows 108,771 1% 101,672 2%
Gods River 42,572 0% 39,941 1%
Island Lake (Garden Hill) 232,508 1% 161,629 3%
Lac Brochet 54,859 0% 44,078 1%
Little Grand Rapids 51,295 0% 47,131 1%
Negginan (Poplar River) 59,233 0% 51,487 1%
Oxford House 224,035 1% 180,086 3%
Pauingassi 21,429 0% 19,825 0%
Red Sucker Lake 58,536 0% 40,959 1%
Shamattawa 2,475 0% 49,499 1%
St. Theresa Point 251,434 2% 175,051 3%
Waasagomach 100,648 1% 69,438 1%
1,208,358 8% 992,067 16%
Northwest Territories
Aklavik 26,971 0% 17,801 0%
Colville Lake 32,391 0% 6,541 0%
Deline 94,279 1% 37,888 1%
Fort Good Hope 97,286 1% 37,310 1%
Gameti 0 0% 0 0%
Lutsel K'e 692 0% 13,850 0%
Norman Wells 138,803 1% 68,119 1%
Paulatuk 71,163 0% 20,242 0%
Sachs Harbour 32,683 0% 5,668 0%
Trout Lake 0 0% 0 0%
Tuktoyaktuk 75,603 0% 32,352 1%
Tulita 94,553 1% 38,665 1%
Ulukhaktok (Holman) 130,497 1% 31,148 0%
Wha Ti 0 0% 0 0%
794,922 5% 309,584 5%
Ontario
Angling Lake 103 0% 2,068 0%
Attawapiskat 174,872 1% 144,713 2%
Bearskin Lake 35,896 0% 32,201 1%
Big Trout Lake 92,817 0% 64,485 1%
Fort Albany 67,397 0% 60,153 1%
Fort Severn 78,440 1% 32,793 1%
Kasabonika 2,638 0% 52,770 1%
Kashechewan 81,225 1% 75,266 2%
Kingfisher Lake 100 0% 1,992 0%
Muskrat Dam 20,819 0% 17,114 0%
Peawanuck 47,851 0% 22,276 0%
Pikangikum 4,503 0% 90,060 1%
Sachigo Lake 1,366 0% 27,316 0%
Weagamow Lake 1,557 0% 31,142 1%
Wunnummin Lake 1,781 0% 35,628 1%
611,365 4% 689,974 11%
Newfoundland and Labrador
Black Tickle 17,736 0% 10,974 0%
Hopedale 55,610 0% 35,460 0%
Makkovik 29,977 0% 22,818 0%
Nain 139,971 1% 58,682 1%
Natuashish 98,576 1% 55,859 1%
Postville 19,569 0% 13,273 0%
Rigolet 25,831 0% 22,242 0%
387,271 2% 219,308 4%
Yukon
Old Crow 41,394 0% 19,139 0%
Saskatchewan
Black Lake 0 0% 0 0%
Fond-du-Lac 1,253 0% 25,061 0%
Stony Rapids 0 0% 0 0%
1,253 0% 25,061 0%
Total 15,662,824 100% 6,173,728 100%
† Quebec North Shore communities are eligible for a subsidy from Nutrition North Canada during the months when there is no marine service to these communities (generally from January to March).
n/a = not applicable
Note: Numbers may not add up due to rounding.

Did you find what you were looking for?

What was wrong?

You will not receive a reply. Don't include personal information (telephone, email, SIN, financial, medical, or work details).
Maximum 300 characters

Thank you for your feedback

Date modified: