Eligible communities
COVID-19 Program enhancements
In response to the coronavirus outbreak, and to support food security in isolated communities, enhancements have been made to the Nutrition North Canada subsidy program to give Northerners in these communities better access and more savings on nutritious foods and essential items.
We have increased subsidy rates and expanded the list of food and essential items subsidized when shipped by air to all 116 Nutrition North Canada eligible communities.
There are 116 isolated northern communities eligible for the Nutrition North Canada subsidy and Nutrition Education Initiatives. 108 of these communities are eligible for the Harvesters Support Grant.
On this page
Is your community eligible?
To be eligible for Nutrition North Canada, a community must be considered isolated and meet these requirements:
- lack year-round surface transportation (no permanent road, rail or marine access), excluding isolation caused by freeze-up and break-up that normally lasts less than 4 weeks at a time
- for the Harvesters Support Grant, a community must be reliant on air transportation for more than 8 months each year
- meet the territorial or provincial definition of a northern community
- have an airport, post office, or grocery store
- have a year-round population according to the national census
List of eligible communities and their subsidy rates
Community | Province/ Territory |
Subsidy Rates ($/kg) | |||
---|---|---|---|---|---|
High Subsidy Level | Medium Subsidy Level | Low Subsidy Level | Seasonal surface transportation | ||
Aklavik | Northwest Territories | 2.90 | 2.80 | 1.00 | 1.00 |
Akulivik | Quebec | 6.45 | 5.75 | 2.80 | 1.00 |
Angling Lake | Ontario | 2.90 | 2.80 | 1.00 | 1.00 |
Arctic Bay | Nunavut | 11.45 | 9.75 | 6.80 | 1.00 |
Arviat | Nunavut | 3.25 | 3.15 | 1.00 | 1.00 |
Attawapiskat | Ontario | 2.90 | 2.80 | 1.00 | 1.00 |
Aupaluk | Quebec | 6.45 | 5.75 | 2.80 | 1.00 |
Baker Lake | Nunavut | 4.80 | 4.45 | 1.50 | 1.00 |
Bearskin Lake | Ontario | 2.90 | 2.80 | 1.00 | 1.00 |
Big Trout Lake | Ontario | 2.90 | 2.80 | 1.00 | 1.00 |
Black Tickle | Newfound land and Labrador | 2.90 | 2.80 | 1.00 | 1.00 |
Brochet | Manitoba | 2.90 | 2.80 | 1.00 | 1.00 |
Cambridge Bay | Nunavut | 3.05 | 2.95 | 1.00 | 1.00 |
Cape Dorset | Nunavut | 6.45 | 5.75 | 2.80 | 1.00 |
Cat Lake | Ontario | 2.90 | 2.80 | 1.00 | 1.00 |
Chesterfield Inlet | Nunavut | 4.70 | 4.35 | 1.40 | 1.00 |
Chevery* | Quebec | 3.55 | 3.45 | 1.00 | 1.00 |
Clyde River | Nunavut | 8.95 | 7.75 | 4.80 | 1.00 |
Colville Lake | Northwest Territories | 7.20 | 6.35 | 3.40 | 1.00 |
Coral Harbour | Nunavut | 5.80 | 5.25 | 2.30 | 1.00 |
Deer Lake | Ontario | 2.90 | 2.80 | 1.00 | 1.00 |
Deline | Northwest Territories | 4.05 | 3.85 | 1.00 | 1.00 |
Eabamet Lake (Fort Hope) | Ontario | 2.90 | 2.80 | 1.00 | 1.00 |
Favourable Lake (Sandy Lake) | Ontario | 2.90 | 2.80 | 1.00 | 1.00 |
Fond-du-Lac | Saskatchewan | 2.90 | 2.80 | 1.00 | 1.00 |
Fort Albany | Ontario | 2.90 | 2.80 | 1.00 | 1.00 |
Fort Chipewyan | Alberta | 2.90 | 2.80 | 1.00 | 1.00 |
Fort Good Hope | Northwest Territories | 4.30 | 4.05 | 1.10 | 1.00 |
Fort Severn | Ontario | 3.95 | 3.75 | 1.00 | 1.00 |
Gametì (Rae Lakes) | Northwest Territories | 4.30 | 4.05 | 1.10 | 1.00 |
Gjoa Haven | Nunavut | 4.95 | 4.55 | 1.60 | 1.00 |
Gods Lake Narrows | Manitoba | 2.90 | 2.80 | 1.00 | 1.00 |
Gods River | Manitoba | 2.90 | 2.80 | 1.00 | 1.00 |
Granville Lake | Manitoba | 2.90 | 2.80 | 1.00 | 1.00 |
Grise Fiord | Nunavut | 20.70 | 17.15 | 14.20 | 1.00 |
Hall Beach | Nunavut | 7.70 | 6.75 | 3.80 | 1.00 |
Harrington Harbour* | Quebec | 3.55 | 3.45 | 1.00 | 1.00 |
Hopedale | Newfoundland and Labrador | 2.90 | 2.80 | 1.00 | 1.00 |
Igloolik | Nunavut | 7.70 | 6.75 | 3.80 | 1.00 |
Inukjuak | Quebec | 4.80 | 4.05 | 1.10 | 1.00 |
Iqaluit | Nunavut | 3.55 | 3.45 | 1.00 | 1.00 |
Island Lake (Garden Hill) | Manitoba | 2.90 | 2.80 | 1.00 | 1.00 |
Ivujivik | Quebec | 7.55 | 6.65 | 3.70 | 1.00 |
Kangiqsualujjuaq | Quebec | 6.05 | 5.45 | 2.50 | 1.00 |
Kangiqsujuaq | Quebec | 7.20 | 6.35 | 3.40 | 1.00 |
Kangirsuk | Quebec | 7.45 | 6.55 | 3.60 | 1.00 |
Kasabonika | Ontario | 2.90 | 2.80 | 1.00 | 1.00 |
Kashechewan | Ontario | 2.90 | 2.80 | 1.00 | 1.00 |
Keewaywin | Ontario | 2.90 | 2.80 | 1.00 | 1.00 |
Kimmirut | Nunavut | 7.45 | 6.55 | 3.60 | 1.00 |
Kingfisher Lake | Ontario | 2.90 | 2.80 | 1.00 | 1.00 |
Kugaaruk | Nunavut | 5.80 | 5.25 | 2.30 | 1.00 |
Kugluktuk | Nunavut | 3.95 | 3.75 | 1.00 | 1.00 |
Kuujjuaq | Quebec | 3.95 | 3.75 | 1.00 | 1.00 |
Kuujjuarapik | Quebec | 3.45 | 3.35 | 1.00 | 1.00 |
La Romaine (Gethsémani)* | Quebec | 3.55 | 3.45 | 1.00 | 1.00 |
La Tabatière* | Quebec | 3.55 | 3.45 | 1.00 | 1.00 |
Lac Brochet | Manitoba | 2.90 | 2.80 | 1.00 | 1.00 |
Lansdowne House | Ontario | 2.90 | 2.80 | 1.00 | 1.00 |
Little Grand Rapids | Manitoba | 2.90 | 2.80 | 1.00 | 1.00 |
Lutsel K'e | Northwest Territories | 4.30 | 4.05 | 1.10 | 1.00 |
Makkovik | Newfoundland and Labrador | 2.90 | 2.80 | 1.00 | 1.00 |
Muskrat Dam | Ontario | 2.90 | 2.80 | 1.00 | 1.00 |
Mutton Bay* | Quebec | 3.55 | 3.45 | 1.00 | 1.00 |
Nain | Newfoundland and Labrador | 3.80 | 3.65 | 1.00 | 1.00 |
Natuashish | Newfoundland and Labrador | 3.25 | 3.15 | 1.00 | 1.00 |
Naujaat (Repulse Bay) | Nunavut | 5.95 | 5.35 | 2.40 | 1.00 |
Negginan (Poplar River) | Manitoba | 2.90 | 2.80 | 1.00 | 1.00 |
Norman Wells | Northwest Territories | 3.45 | 3.35 | 1.00 | 1.00 |
North Spirit Lake | Ontario | 2.90 | 2.80 | 1.00 | 1.00 |
Ogoki | Ontario | 2.90 | 2.80 | 1.00 | 1.00 |
Old Crow | Yukon | 4.05 | 3.85 | 1.00 | N/A** |
Oxford House | Manitoba | 2.90 | 2.80 | 1.00 | 1.00 |
Pangnirtung | Nunavut | 5.80 | 5.25 | 2.30 | 1.00 |
Pauingassi | Manitoba | 2.90 | 2.80 | 1.00 | 1.00 |
Paulatuk | Northwest Territories | 5.45 | 4.95 | 2.00 | 1.00 |
Peawanuck | Ontario | 3.70 | 3.55 | 1.00 | 1.00 |
Pikangikum | Ontario | 2.90 | 2.80 | 1.00 | 1.00 |
Pond Inlet | Nunavut | 10.80 | 9.25 | 6.30 | 1.00 |
Poplar Hill | Ontario | 2.90 | 2.80 | 1.00 | 1.00 |
Port-Menier | Quebec | 2.90 | 2.80 | 1.00 | 1.00 |
Postville | Newfoundland and Labrador | 2.90 | 2.80 | 1.00 | 1.00 |
Puvirnituq | Quebec | 5.55 | 5.05 | 2.10 | 1.00 |
Qikiqtarjuaq | Nunavut | 6.70 | 5.95 | 3.00 | 1.00 |
Quaqtaq | Quebec | 7.55 | 6.65 | 3.70 | 1.00 |
Rankin Inlet | Nunavut | 3.45 | 3.35 | 1.00 | 1.00 |
Red Sucker Lake | Manitoba | 2.90 | 2.80 | 1.00 | 1.00 |
Resolute | Nunavut | 13.45 | 11.35 | 8.40 | 1.00 |
Rigolet | Newfoundland and Labrador | 2.90 | 2.80 | 1.00 | 1.00 |
Sachigo Lake | Ontario | 2.90 | 2.80 | 1.00 | 1.00 |
Sachs Harbour | Northwest Territories | 8.30 | 7.25 | 4.30 | 1.00 |
Saint-Augustin/ Pakuashipi* | Quebec | 3.55 | 3.45 | 1.00 | 1.00 |
Salluit | Quebec | 7.20 | 6.35 | 3.40 | 1.00 |
Sambaa K'e (Trout Lake) | Northwest Territories | 4.70 | 4.35 | 1.40 | 1.00 |
Sanikiluaq | Nunavut | 3.05 | 2.95 | 1.00 | 1.00 |
Shamattawa | Manitoba | 2.90 | 2.80 | 1.00 | 1.00 |
St. Theresa Point | Manitoba | 2.90 | 2.80 | 1.00 | 1.00 |
Summer Beaver | Ontario | 2.90 | 2.80 | 1.00 | 1.00 |
Tadoule Lake | Manitoba | 2.90 | 2.80 | 1.00 | 1.00 |
Taloyoak | Nunavut | 5.30 | 4.85 | 1.90 | 1.00 |
Tasiujaq | Quebec | 6.05 | 5.45 | 2.50 | 1.00 |
Tête-à-la-Baleine* | Quebec | 3.55 | 3.45 | 1.00 | 1.00 |
Tulita | Northwest Territories | 4.05 | 3.85 | 1.00 | 1.00 |
Ulukhaktok (Holman) | Northwest Territories | 6.30 | 5.65 | 2.70 | 1.00 |
Umiujaq | Quebec | 3.70 | 3.55 | 1.00 | 1.00 |
Uranium City | Saskatchewan | 2.90 | 2.80 | 1.00 | 1.00 |
Waasagomach | Manitoba | 2.90 | 2.80 | 1.00 | 1.00 |
Wawakapewin | Ontario | 2.90 | 2.80 | 1.00 | 1.00 |
Weagamow Lake | Ontario | 2.90 | 2.80 | 1.00 | 1.00 |
Webequie | Ontario | 2.90 | 2.80 | 1.00 | 1.00 |
Wekweètì (Snare Lake) | Northwest Territories | 4.30 | 4.05 | 1.10 | 1.00 |
Whati | Northwest Territories | 4.30 | 4.05 | 1.10 | 1.00 |
Whale Cove | Nunavut | 4.20 | 3.95 | 1.00 | 1.00 |
Wollaston Lake | Saskatchewan | 2.90 | 2.80 | 1.00 | 1.00 |
Wunnummin Lake | Ontario | 2.90 | 2.80 | 1.00 | 1.00 |
York Landing | Manitoba | 2.90 | 2.80 | 1.00 | 1.00 |
* Quebec North Shore communities are only eligible for the NNC subsidy during the period of the year without marine service (usually January to March). ** Old Crow, Yukon, is currently not eligible for the seasonal surface transportation subsidy as it does not have access to any surface transportation at this time. |
Communities with set rates for country food subsidies
Destination | Subsidy Rate ($/kg) | ||||
---|---|---|---|---|---|
Origin | |||||
Community | Region | Province/ Territory |
Cambridge Bay | Rankin Inlet | Pangnirtung |
Aklavik | Beaufort-Delta | Northwest Territories | 1.60 | 3.80 | 6.40 |
Akulivik | Northern Quebec | Quebec | 3.50 | 2.10 | 2.40 |
Arctic Bay | Baffin | Nunavut | 5.00 | 5.50 | 4.00 |
Arviat | Kivalliq | Nunavut | 2.30 | N/A | 3.40 |
Aupaluk | Northern Quebec | Quebec | 3.50 | 2.10 | 2.40 |
Baker Lake | Kivalliq | Nunavut | 2.30 | N/A | 3.40 |
Cambridge Bay | Kitikmeot | Nunavut | N/A | 1.50 | 3.30 |
Cape Dorset | Baffin | Nunavut | 5.10 | 2.80 | 3.20 |
Chesterfield Inlet | Kivalliq | Nunavut | 2.10 | N/A | 3.40 |
Clyde River | Baffin | Nunavut | 2.10 | 5.00 | 5.30 |
Colville Lake | Sahtu | Northwest Territories | 1.20 | 3.80 | 6.40 |
Coral Harbour | Kivalliq | Nunavut | 2.90 | 0.60 | 3.20 |
Deline | Sahtu | Northwest Territories | 1.20 | 3.80 | 6.40 |
Fort Good Hope | Sahtu | Northwest Territories | 1.20 | 3.80 | 6.40 |
Gametì (Rae Lakes) | Great Slave Lake | Northwest Territories | 1.20 | 3.80 | 6.40 |
Gjoa Haven | Kitikmeot | Nunavut | 0.70 | 2.70 | 4.70 |
Grise Fiord | Baffin | Nunavut | 6.60 | 5.50 | 5.90 |
Hall Beach | Baffin | Nunavut | 4.80 | 3.50 | 3.90 |
Igloolik | Baffin | Nunavut | 4.80 | 3.50 | 3.90 |
Inukjuak | Northern Quebec | Quebec | 3.50 | 2.10 | 2.40 |
Iqaluit | Baffin | Nunavut | 4.90 | 0.70 | 1.00 |
Ivujivik | Northern Quebec | Quebec | 3.50 | 2.10 | 2.40 |
Kangiqsualujjuaq | Northern Quebec | Quebec | 3.50 | 2.10 | 2.40 |
Kangiqsujuaq | Northern Quebec | Quebec | 3.50 | 2.10 | 2.40 |
Kangirsuk | Northern Quebec | Quebec | 3.50 | 2.10 | 2.40 |
Kimmirut | Baffin | Nunavut | 3.40 | 2.00 | 2.30 |
Kugaaruk | Kitikmeot | Nunavut | 1.10 | 3.20 | 5.20 |
Kugluktuk | Kitikmeot | Nunavut | 0.50 | 2.00 | 4.80 |
Kuujjuaq | Northern Quebec | Quebec | 3.50 | 2.10 | 2.40 |
Kuujjuarapik | Northern Quebec | Quebec | 3.50 | 2.10 | 2.40 |
Lutsel K'e | Great Slave Lake | Northwest Territories | 1.20 | 3.80 | 6.40 |
Naujaat (Repulse Bay) | Kivalliq | Nunavut | 2.10 | N/A | 6.40 |
Norman Wells | Sahtu | Northwest Territories | 1.20 | 3.80 | 6.40 |
Old Crow | Yukon | Yukon | 1.60 | 3.80 | N/A |
Pangnirtung | Baffin | Nunavut | 3.90 | 2.50 | 6.40 |
Paulatuk | Beaufort-Delta | Northwest Territories | 1.60 | 3.80 | 5.90 |
Pond Inlet | Baffin | Nunavut | 6.60 | 5.50 | 2.40 |
Puvirnituq | Northern Quebec | Quebec | 3.50 | 2.10 | 0.70 |
Qikiqtarjuaq | Baffin | Nunavut | 4.60 | 3.30 | 2.40 |
Quaqtaq | Northern Quebec | Quebec | 3.50 | 2.10 | 2.50 |
Rankin Inlet | Kivalliq | Nunavut | 0.90 | N/A | 3.90 |
Resolute | Baffin | Nunavut | 5.00 | 3.70 | 4.00 |
Sachs Harbour | Beaufort-Delta | Northwest Territories | 1.60 | 3.80 | 6.40 |
Salluit | Northern Quebec | Quebec | 3.50 | 2.10 | 2.40 |
Sambaa K'e (Trout Lake) | Deh Cho | Northwest Territories | 1.20 | 3.80 | 5.90 |
Sanikiluaq | Baffin | Nunavut | 6.60 | 5.50 | 5.00 |
Taloyoak | Kitikmeot | Nunavut | 0.90 | 3.00 | 2.40 |
Tasiujaq | Northern Quebec | Quebec | 3.50 | 2.10 | 6.40 |
Tulita | Sahtu | Northwest Territories | 1.20 | 3.80 | 6.40 |
Ulukhaktok (Holman) | Beaufort-Delta | Northwest Territories | 1.60 | 3.80 | 6.40 |
Umiujaq | Northern Quebec | Quebec | 3.50 | 2.10 | 2.40 |
Wekweètì (Snare Lake) | Great Slave Lake | Northwest Territories | 1.20 | 3.80 | 6.40 |
Whale Cove | Kivalliq | Nunavut | 2.10 | N/A | 3.40 |
Wha Ti | Great Slave Lake | Northwest Territories | 1.20 | 3.80 | 6.40 |
Map of community eligibility as of April 1, 2019

Description - Map of NNC Community eligibility as of April 1, 2019
This map of Canada identifies the 116 communities that are eligible for the Nutrition North Canada subsidy.
Labrador
The following 7 Labrador communities are eligible:
- Black Tickle
- Rigolet
- Makkovik
- Postville
- Hopedale
- Natuashish
- Nain
Quebec
The following 22 communities are eligible for the program:
- Port-Menier
- Saint-Augustin/ Pakuashipi
- La Tabatière
- Tête-à-la-Baleine
- Mutton Bay
- Harrington Harbour
- Chevery
- La Romaine (Gethsémani)
- Kangiqsualujjuaq
- Kuujjuaq
- Tasiujaq
- Aupaluk
- Kangirsuk
- Quaqtaq
- Kangiqsujuaq
- Salluit
- Ivujivik
- Akulivik
- Puvirnituq
- Inukjuak
- Umiujaq
- Kuujjuarapik
Ontario
In Ontario, the following 27 communities are eligible for the program:
- Ogoki
- Webequie
- Lansdowne House
- Eabamet Lake (Fort Hope)
- Summer Beaver
- Wawakapewin
- North Spirit Lake
- Cat Lake
- Poplar Hill
- Deer Lake
- Favourable Lake (Sandy Lake)
- Keewaywin
- Sachigo Lake
- Kasabonika
- Angling Lake
- Wunnummin Lake
- Kingfisher Lake
- Weagamow Lake
- Pikangikum
- Kashechewan
- Fort Albany
- Attawapiskat
- Peawanuck
- Fort Severn
- Bearskin Lake
- Muskrat Dam
- Big Trout Lake
Manitoba
In Manitoba, the following 16 communities are eligible for the program:
- Tadoule Lake
- Brochet
- York Landing
- Granville Lake
- Shamattawa
- Lac Brochet
- Red Sucker Lake
- God's River
- Oxford House
- God's Lake Narrows
- Waasagomach
- Island Lake (Garden Hill)
- St. Theresa Point
- Negginan (Poplar River)
- Pauingassi
- Little Grand Rapids
Saskatchewan
In Saskatchewan, the following 3 communities are eligible for the program:
- Uranium City
- Wollaston Lake
- Fond-du-Lac
Alberta
In Alberta, the following community is eligible for program:
- Fort Chipewyan
Nunavut
In Nunavut, the following 25 communities are eligible for the program:
- Qikiqtarjuaq
- Pangnirtung
- Iqaluit
- Kimmirut
- Clyde River
- Cape Dorset
- Pond Inlet
- Hall Beach
- Grise Fiord
- Arctic Bay
- Igloolik
- Coral Harbour
- Naujaat (Repulse Bay)
- Resolute
- Taloyoak
- Kugaaruk
- Gjoa Haven
- Cambridge Bay
- Kugluktuk
- Baker Lake
- Chesterfield Inlet
- Rankin Inlet
- Whale Cove
- Arviat
- Sanikiluaq
Northwest Territories
In Northwest Territories, the following 14 communities are eligible for the program:
- Wekweètì (Snare Lake)
- Gameti (Rae Lakes)
- Wha Ti
- Lutsel K'e
- Sachs Harbour
- Ulukhaktok (Holman)
- Paulatuk
- Aklavik
- Fort Good Hope
- Norman Wells
- Tulita
- Colville Lake
- Deline
- Sambaa K'e (Trout Lake)
Yukon
In Yukon, the following community is eligible for the program:
- Old Crow
Note: Since Nutrition North's expansion in 2016, 4 communities have gained road access, and no longer meet the isolation criteria for the program and 1 community was relocated by the province. These include:
- Tuktoyaktuk, Northwest Territories
- Stony Rapids, Saskatchewan
- Black Lake, Saskatchewan
- Berens River, Manitoba
- Williams Harbour, Newfoundland and Labrador
Source:
- CIRNAC, Nutrition North Canada, April 2;
- Natural Resources Canada, National Atlas of Canada, 1:750,000,000.