Report on the subsidy (2017-2018: 2nd Quarter)

Table of contents

Overview

Data by product category

This table shows the amount of subsidy that was distributed by product category between July 1st, 2017 and September 30th, 2017, and the quantity of products that were subsidized during this period. Product categories are listed in descending order based on the amount of subsidy; the category that received the highest amount of subsidy is listed first, followed by the category that received the second highest amount of subsidy, and so on. Numbers in the table are preliminary. Values are subject to change.

Product category $ subsidy % total $ kg of food % total kg
Fruit and vegetables (fresh and frozen) 5,906,415 32% 2,113,786 29%
Milk (fresh, UHT and canned evaporated) 3,079,713 17% 1,201,338 16%
Meat, poultry and fish (fresh and frozen) 3,006,551 16% 1,190,680 16%
Bread and bread products, cereals, crackers, flour and plain fresh and frozen pasta. 2,513,390 14% 962,741 13%
Cheese, yogurt and other dairy products 1,430,704 8% 629,290 8%
Unsweetened juice 826,664 4% 341,664 5%
Eggs and egg substitutes 808,054 4% 383,969 5%
Combination foods (fresh and frozen) 375,176 2% 267,482 4%
Infant formula and foods prepared specifically for infants 232,720 1% 88,204 1%
Cooking oils, margarine, lard, shortening, butter, mayonnaise and salad dressing 182,698 1% 181,066 2%
Nuts, seeds, peanut butter and other nut butters, tofu and other meat alternatives 78,826 0% 28,567 0%
Eligible only for the community of Old Crow(Yukon) and Churchill (Manitoba), Yukon 12,362 0% 12,631 0%
Non-prescription drugs 4,676 0% 4,309 0%
Country Food 172 0% 152 0%
Total 18,458,123 100% 7,405,879 100%
Note: Numbers may not add up due to rounding.
This chart shows what percentage of total subsidy payments was applied to specific product categories between July 1, 2017 and September 30, 2017. Because non-prescription drugs and country foods shipped from northern plants received less than 1% of the subsidy payments, these categories are not shown in the chart. The chart is based on data in the table above.
Description of what percentage of total subsidy payments was applied to specific product categories between July 1, 2017 and September 30, 2017

The pie graph breaks down the total amount of subsidy spending between July 1st, 2017 and September 30th, 2017, by categories of eligible products as follows:

Perishable fruits and vegetables, including juice: 36%
Milk and other perishable dairy products: 24%
Perishable meat and alternatives: 21%
Bread, cereal and other perishable grain products: 14%
Perishable combination foods: 2%
Margarine, oil and other fats: 1%
Other:

  • Infant formula and infant foods: 1%
  • Non-prescription drugs: 0%
  • Eligible only for the community of Old Crow (Yukon) and Churchill (Manitoba): 0%
  • Country Food: 0%.

Data by province or territory and region

This table shows the amount of subsidy that was distributed by province or territory and region between July 1, 2017 and September 30, 2017, and the product quantities that were subsidized The province or territory are listed in descending order based on the amount of subsidy. Numbers in the table are preliminary. Values are subject to change.

Province / territory region $ subsidy % total $ kg % total kg
Nunavut Baffin 6,526,641 35% 1,676,748 23%
Kivalliq 1,949,633 11% 798,148 11%
Kitikmeot 1,196,596 6% 481,631 7%
Total for Nunavut 9,672,870 52% 2,956,526 40%
Quebec Nunavik (Northern Quebec) 4,072,816 22% 1,254,401 17%
Quebec North Shore† 0 0% 0 0%
Total for Quebec 4,072,816 22% 1,254,401 17%
Ontario Total for Ontario 1,683,276 9% 1,335,571 18%
Manitoba Total for Manitoba 1,513,038 8% 1,190,102 16%
Northwest Territories Sahtu 488,259 3% 197,545 3%
Beaufort-Delta 414,520 2% 142,363 2%
Great Slave Lake 157,338 1% 59,628 1%
Deh Cho 0 0% 0 0%
Total for Northwest Territories 1,060,117 6% 399,536 5%
Newfoundland and Labrador Total for Newfoundland and Labrador 285,445 2% 158,661 2%
Alberta Total for Alberta 70,262 0% 49,913 1%
Saskatchewan Total for Saskatchewan 55,294 0% 40,417 1%
Yukon Total for Yukon 45,006 0% 20,753 0%
Total 18,458,123 100% 7,405,879 100%
† Quebec North Shore communities are eligible for a subsidy from Nutrition North Canada during the months when there is no marine service to these communities (generally from January to March).

Note: Numbers may not add up due to rounding.

Data by community

This table shows the amount of subsidy that was distributed by community between July 1, 2017 and September 30, 2017, and the product quantities that were subsidized during this period. Within a province or territory, communities are listed in alphabetic order. Numbers in the table are preliminary. Values are subject to change.

Nunavut

Community $ subsidy % total $ kg % total kg
Arctic Bay (Ikpiarjuk) 541,511 3% 65,201 1%
Arviat 270,191 1% 162,932 2%
Baker Lake (Qamani'tuuq) 512,292 3% 170,961 2%
Cambridge Bay (Iqaluktuuttiaq) 263,093 1% 170,131 2%
Cape Dorset (Kingait) 422,337 2% 95,56 1%
Chesterfield Inlet (Igluigaarjuk) 80,225 0% 27,855 0%
Clyde River (Kangiqtugaapik) 480,196 3% 76,335 1%
Coral Harbour (Salliq) 216,632 1% 56,878 1%
Gjoa Haven (Uqsuqtuuq) 288,304 2% 92,458 1%
Grise Fiord (Ausuiktuq) 257,196 1% 16,259 0%
Hall Beach (Sanirayak) 316,303 2% 59,063 1%
Igloolik 660,523 4% 123,909 2%
Iqaluit 1,775,512 10% 849,504 11%
Kimmirut 185,123 1% 35,859 0%
Kugaaruk 175,142 1% 46,761 1%
Kugluktuk 237,064 1% 103,003 1%
Naujaat (Repulse Bay) 273,393 1% 70,691 1%
Pangnirtung 427,828 2% 109,921 1%
Pond Inlet (Mittimatalik) 929,039 5% 118,606 2%
Qikiqtarjuaq 179,833 1% 39,737 1%
Rankin Inlet (Kangiqtiniq) 518,005 3% 276,713 4%
Resolute 252,998 1% 25,194 0%
Sanikiluaq 98,243 1% 61,604 1%
Taloyoak 232,993 1% 69,278 1%
Whale Cove (Tikirarjuaq) 78,894 0% 32,118 0%
Total for Nunavut 9,672,870 52% 2,956,526 40%
Note: Numbers may not add up due to rounding.

Quebec

Community $ subsidy % total $ kg % total kg
Akulivik 157,333 1% 36,393 0%
Aupaluk 65,805 0% 15,515 0%
Inukjuak 374,365 2% 142,113 2%
Ivujivik 126,144 1% 24,558 0%
Kangiqsualujjuaq 270,521 1% 66,661 1%
Kangiqsujuaq 300,383 2% 61,303 1%
Kangirsuk 221,116 1% 43,048 1%
Kuujjuaq 770,504 4% 318,661 4%
Kuujjuarapik 398,179 2% 199,600 3%
Puvirnituq 520,739 3% 142,474 2%
Quaqtaq 154,563 1% 29,623 0%
Salluit 519,432 3% 106,415 1%
Tasiujaq 106,012 1% 26,609 0%
Umiujaq 87,719 0% 41,428 1%
Total for Quebec 4,072,816 22% 1,254,401 17%
Note: Numbers may not add up due to rounding.

Ontario

Community $ subsidy % total $ kg % total kg
Attawapiskat 166,057 1% 137,017 2%
Bearskin Lake 35,706 0% 32,305 0%
Big Trout Lake 115,427 1% 74,458 1%
Cat Lake 32,074 0% 32,829 0%
Deer Lake 72,778 0% 60,508 1%
Eabamet Lake (Fort Hope) 41,610 0% 39,703 1%
Favourable Lake (Sandy Lake) 160,426 1% 124,883 2%
Fort Albany 71,086 0% 63,412 1%
Fort Severn 88,966 0% 38,023 1%
Kasabonika 103,349 1% 76,396 1%
Kashechewan 151,271 1% 140,800 2%
Keewaywin 35,283 0% 28,493 0%
Kingfisher Lake 55,337 0% 41,512 1%
Lansdowne House (Neskantaga) 26,406 0% 20,688 0%
Muskrat Dam 20,575 0% 15,938 0%
North Spirit Lake 15,704 0% 15,427 0%
Ogoki (Marten Falls) 670 0% 963 0%
Peawanuck (Weenusk) 48,592 0% 22,441 0%
Pikangikum 107,118 1% 98,753 1%
Poplar Hill 35,228 0% 33,483 0%
Sachigo Lake 47,037 0% 40,076 1%
Summer Beaver (Nibinamik) 23,776 0% 18,369 0%
Wapekeka (Angling Lake) 20,554 0% 14,025 0%
Weagamow Lake 71,935 0% 58,761 1%
Webequie 77,779 0% 58,367 1%
Wunnummin Lake 58,531 0% 47,943 1%
Total for Ontario 1,683,276 9% 1,335,571 18%
Note: Numbers may not add up due to rounding.

Manitoba

Community $ subsidy % total $ kg % total kg
Berens River 84,268 0% 72,547 1%
Brochet 36,613 0% 31,433 0%
Churchill 77,958 0% 57,527 1%
Gods Lake Narrows 106,143 1% 101,656 1%
Gods River 42,554 0% 40,793 1%
Island Lake (Garden Hill) 214,055 1% 154,132 2%
Lac Brochet 53,882 0% 42,885 1%
Little Grand Rapids 45,777 0% 43,078 1%
Negginan (Poplar River) 55,733 0% 48,674 1%
Oxford House 207,103 1% 167,060 2%
Pauingassi 23,709 0% 22,460 0%
Red Sucker Lake 69,257 0% 49,927 1%
Shamattawa 92,767 1% 67,410 1%
St. Theresa Point 271,231 1% 193,318 3%
Tadoule Lake 30,201 0% 22,482 0%
Waasagomach 81,854 0% 57,523 1%
York Landing 19,934 0% 17,197 0%
Total for Manitoba 1,513,038 8% 1,190,102 16%
Note: Numbers may not add up due to rounding.

Northwest Territories

Community $ subsidy % total $ kg % total kg
Aklavik 45,423 0% 31,068 0%
Colville Lake 51,195 0% 10,504 0%
Deline 98,120 1% 40,437 1%
Fort Good Hope (K'asho Got'ine) 116,105 1% 44,160 1%
Gameti (Rae Lakes) 29,198 0% 11,180 0%
Lutsel K'e 52,851 0% 20,298 0%
Norman Wells 131,643 1% 64,908 1%
Paulatuk 70,275 0% 20,484 0%
Sachs Harbour 49,043 0% 8,501 0%
Tuktoyaktuk 125,274 1% 52,715 1%
Tulita 91,195 0% 37,537 1%
Ulukhaktok (Holman) 124,504 1% 29,595 0%
Wekweèti (Snare Lake) 13,460 0% 5,210 0%
Wha Ti 61,828 0% 22,939 0%
Total for the Northwest Territories 1,060,117 6% 399,536 5%
Note: Numbers may not add up due to rounding.

Newfoundland and Labrador

Community $ subsidy % total $ kg % total kg
Black Tickle 224 0% 132 0%
Hopedale 35,928 0% 21,760 0%
Makkovik 29,061 0% 20,723 0%
Nain 129,885 1% 55,967 1%
Natuashish 49,342 0% 25,580 0%
Postville 10,922 0% 6,841 0%
Rigolet 30,083 0% 27,661 0%
Total for Newfoundland and Labrador 285,445 2% 158,661 2%
Note: Numbers may not add up due to rounding.

Alberta

Community $ subsidy % total $ kg % total kg
Fort Chipewyan 70,262 0% 49,913 1%
Total for Alberta 70,262 0% 49,913 1%
Note: Numbers may not add up due to rounding.

Saskatchewan

Community $ subsidy % total $ kg % total kg
Black Lake 0 0% 0 0%
Fond-du-Lac 49,165 0% 36,092 0%
Uranium City 6,129 0% 4,325 0%
Total for Saskatchewan 55,294 0% 40,417 1%
Note: Numbers may not add up due to rounding.

Yukon

Community $ subsidy % total $ kg % total kg
Old Crow 45,006 0% 20,753 0%
Total for Yukon 45,006 0% 20,753 0%
Note: Numbers may not add up due to rounding.

Total

Province / territory $ subsidy % total $ kg % total kg
Total for Nunavut 9,672,870 52% 2,956,526 40%
Total for Quebec 4,072,816 22% 1,254,401 17%
Total for Ontario 1,683,276 9% 1,335,571 18%
Total for Manitoba 1,513,038 8% 1,190,102 16%
Total for Northwest Territories 1,060,117 6% 399,536 5%
Total for Newfoundland and Labrador 285,445 2% 158,661 2%
Total for Alberta 70,262 0% 49,913 1%
Total for Saskatchewan 55,294 0% 40,417 1%
Total for Yukon 45,006 0% 20,753 0%
Total 18,458,123 100% 7,405,879 100%
Note: Numbers may not add up due to rounding.

Did you find what you were looking for?

What was wrong?

You will not receive a reply. Don't include personal information (telephone, email, SIN, financial, medical, or work details).
Maximum 300 characters

Thank you for your feedback

Date modified: